Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
No edit summary
No edit summary
(51 intermediate revisions by the same user not shown)
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|420|Cherubi Max Raid Battles|11|20|2020|11|22|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Grass}}
{{event/loc|025|Singing Pikachu|2|25|2021|3|25|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: P25MUS1C|type1=Electric}}
{{event/loc|590|Foongus Max Raid Battles|11|20|2020|11|22|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Grass|type2=Poison}}
{{event/loc|591|Amoonguss Max Raid Battles|11|20|2020|11|22|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Grass|type2=Poison}}
{{event/loc|755|Morelull Max Raid Battles|11|20|2020|11|22|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Grass|type2=Fairy}}
{{event/loc|756|Shiinotic Max Raid Battles|11|20|2020|11|22|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Grass|type2=Fairy}}
{{event/loc|819|Skwovet Max Raid Battles|11|20|2020|11|22|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|819|Shiny Skwovet Max Raid Battles|11|20|2020|11|22|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|820|Greedent Max Raid Battles|11|20|2020|11|22|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Quick Ball|Pokémon Sword and Shield Downloadable Version Quick Balls (×12)|11|15|2019|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield pre-order|type1=electric}}
{{event/loc|025O|Original Cap Pikachu|9|29|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: P1KACHUGET|type1=Electric}}
{{event/loc|025P|Partner Cap Pikachu|9|29|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: 1CH00SEY0U|type1=Electric}}
{{event/loc|006|Ash's Charizard|9|30|2020|11|30|2020|Sword and Shield|South Korea|flag=South Korea|Serial code: M22 premiere|type1=Fire|type2=Flying}}
{{event/loc|150|Professor's Mewtwo|9|30|2020|11|30|2020|Let's Go, Pikachu! and Let's Go, Eevee!|South Korea|flag=South Korea|Serial code: M22 premiere|type1=Psychic}}
{{event/loc|025H|Hoenn Cap Pikachu|10|2|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: P1KAADVANCE|type1=Electric}}
{{event/loc|025S|Sinnoh Cap Pikachu|10|9|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: V0LTTACKLEP1KA|type1=Electric}}
{{event/loc|025U|Unova Cap Pikachu|10|16|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: P1KABESTW1SH|type1=Electric}}
{{event/loc|025K|Kalos Cap Pikachu|10|18|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: KAL0SP1KA|type1=Electric}}
{{event/loc|025A|Alola Cap Pikachu|10|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: ULTRAP1KA|type1=Electric}}
{{event/loc|025W|World Cap Pikachu|10|30|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: K1NP1KA1855|type1=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Tundra Tourney Battle Points (50)|11|16|2020|12|16|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Tundra Tourney|type1=red}}
{{event/loc|type=item|Fruit Bunch|Fruit Bunches (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Boiled Egg|Boiled Eggs (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=normal}}
{{event/loc|type=item|Rawst Berry|Rawst Berries (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=water}}
{{event/loc|type=item|Occa Berry|Occa Berries (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=red}}
{{event/loc|type=item|Aspear Berry|Aspear Berries (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Larvitar Dynamax Crystal|11|15|2019|||2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Jangmo-o Dynamax Crystal|11|15|2019|||2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Pikachu Uniform|1|9|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=electric}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Eevee Uniform|1|9|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=normal}}
{{event/loc|type=item|Poké Ball|Expansion Pass Bundle Poké Balls (×100)|11|6|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Sword or Shield + Expansion Pass bundle|type1=Fire}}
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
{{event/loc|893|European Jungle Zarude|11|13|2020|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: various stores and newsletters|type1=Dark|type2=Grass}}
{{event/loc|893|European Jungle Zarude|11|13|2020|3|31|2021|Sword and Shield|Europe|flag=Europe|Serial code: various stores and newsletters|type1=Dark|type2=Grass}}
{{event/loc|893|American Jungle Zarude|12|11|2020|3|31|2021|Sword and Shield|United States|flag=United States|Serial code: Trainer Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|893D|Forest of Okoya Dada Zarude|12|25|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 in-theater distribution|type1=Dark|type2=Grass}}
{{event/loc|893|European Jungle Zarude|1|11|2021|3|31|2021|Sword and Shield|Europe|flag=Europe|Serial code: Trainer Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|109|Koffing Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison}}
{{event/loc|110G|Galarian Weezing Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison|type2=Fairy}}
{{event/loc|280|Ralts Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|281|Kirlia Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|282|Gardevoir Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|627|Rufflet Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal|type2=Flying}}
{{event/loc|628|Braviary Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal|type2=Flying}}
{{event/loc|821|Rookidee Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|822|Corvisquire Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|823Gi|Gigantamax Corviknight Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|845|Cramorant Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Water}}
{{event/loc|856|Hatenna Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic}}
{{event/loc|857|Hattrem Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic}}
{{event/loc|858Gi|Gigantamax Hatterene Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Global Challenge 2021 Winter Battle Points (50)|3|1|2021|4|1|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Global Challenge 2021 Winter|type1=red}}
{{event/loc|649|Genesect|n=Pokémon Scrap 2020 Genesect|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Bug|type2=Steel}}
{{event/loc|649|Genesect|n=Pokémon Scrap 2020 Genesect|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Bug|type2=Steel}}
{{event/loc|721|Volcanion|n=Pokémon Scrap 2020 Volcanion|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire|type2=Water}}
{{event/loc|721|Volcanion|n=Pokémon Scrap 2020 Volcanion|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire|type2=Water}}
Line 64: Line 56:
{{event/loc|type=item|Sport Ball|Pokémon Scrap 2020 Sport Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire}}
{{event/loc|type=item|Sport Ball|Pokémon Scrap 2020 Sport Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire}}
{{event/loc|type=item|Master Ball|Pokémon Scrap 2020 Master Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Poison}}
{{event/loc|type=item|Master Ball|Pokémon Scrap 2020 Master Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Poison}}
{{event/loc|849|Rock Star Shiny Toxtricity|2|19|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: various stores and websites|type1=Electric|type2=Poison}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
<noinclude>
<noinclude>
Line 77: Line 70:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|
|
{{event/loc|012Gi|Gigantamax Butterfree Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Flying}}
<!--{{event/loc|type=item|Armorite Ore|Pikachu Max Raid Battle Armorite Ore (×100)|3|2|2021|3|15|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=poison}}
{{event/loc|043|Oddish Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Grass|type2=Poison}}
{{event/loc|type=item|Dynite Ore|Pikachu Max Raid Battle Dynite Ore (×100)|3|2|2021|3|15|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}}-->
{{event/loc|045|Vileplume Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Grass|type2=Poison}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=electric}}
{{event/loc|213|Shuckle Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Rock}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=poison}}
{{event/loc|290|Nincada Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Ground}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}}
{{event/loc|291|Ninjask Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=red}}
{{event/loc|453|Croagunk Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison|type2=Fighting}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=electric}}
{{event/loc|454|Toxicroak Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison|type2=Fighting}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=poison}}
{{event/loc|568|Trubbish Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}}
{{event/loc|569Gi|Gigantamax Garbodor Max Raid Battles|11|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=red}}
{{event/loc|893D|Forest of Okoya Dada Zarude|12|25|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 in-theater distribution|type1=Dark|type2=Grass}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Master Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|2|1|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 7 Beginner / Poké Ball Tier|type1=red}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |

Revision as of 01:55, 1 March 2021

Distribution events

Ongoing events

025
Singing Pikachu Worldwide Worldwide
Feb. 25 — March 25 Sword and Shield
Serial code: P25MUS1C
251
Jungle Shiny Celebi Japan Japan
Aug. 7, 2020 — March 31, 2021 Sword and Shield
Serial code: M23 ticket preorder
893
Jungle Zarude Japan Japan
Aug. 7, 2020 — March 31, 2021 Sword and Shield
Serial code: M23 ticket preorder
893
European Jungle Zarude Europe Europe
Nov. 13, 2020 — March 31, 2021 Sword and Shield
Serial code: various stores and newsletters
893
American Jungle Zarude United States United States
Dec. 11, 2020 — March 31, 2021 Sword and Shield
Serial code: Trainer Club newsletter
893D
Forest of Okoya Dada Zarude Japan Japan
Dec. 25, 2020 — March 31, 2021 Sword and Shield
Serial code: M23 in-theater distribution
893
European Jungle Zarude Europe Europe
Jan. 11 — March 31 Sword and Shield
Serial code: Trainer Club newsletter
109
Koffing Max Raid Battles Worldwide Worldwide
March 1 — March 31 Sword and Shield
Wild Area News
110G
Galarian Weezing Max Raid Battles Worldwide Worldwide
March 1 — March 31 Sword and Shield
Wild Area News
280
Ralts Max Raid Battles Worldwide Worldwide
March 1 — March 31 Sword and Shield
Wild Area News
281
Kirlia Max Raid Battles Worldwide Worldwide
March 1 — March 31 Sword and Shield
Wild Area News
282
