Difference between revisions of "Front page/Events"
From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to searchBlazingfist (talk | contribs) |
Blazingfist (talk | contribs) |
||
(23 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | |
||
|- |
|- |
||
− | {{event/loc|type=item| |
+ | {{event/loc|type=item|Armorite Ore|Pikachu Max Raid Battle Armorite Ore (×87)|3|2|2021|3|14|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=poison}} |
− | {{event/loc|type=item| |
+ | {{event/loc|type=item|Dynite Ore|Pikachu Max Raid Battle Dynite Ore (×87)|3|2|2021|3|14|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=psychic}} |
− | {{event/loc| |
+ | {{event/loc|025|Singing Pikachu|2|25|2021|3|25|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: P25MUS1C|type1=Electric}} |
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | {{event/loc|113|Mister Donut's Chansey|12|4|2020|2|5|2021|Sword and Shield|Japan|flag=Japan|Serial code: Mister Donut scratch card|type1=Normal}} |
||
⚫ | |||
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}} |
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}} |
||
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}} |
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}} |
||
Line 41: | Line 15: | ||
{{event/loc|893D|Forest of Okoya Dada Zarude|12|25|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 in-theater distribution|type1=Dark|type2=Grass}} |
{{event/loc|893D|Forest of Okoya Dada Zarude|12|25|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 in-theater distribution|type1=Dark|type2=Grass}} |
||
{{event/loc|893|European Jungle Zarude|1|11|2021|3|31|2021|Sword and Shield|Europe|flag=Europe|Serial code: Trainer Club newsletter|type1=Dark|type2=Grass}} |
{{event/loc|893|European Jungle Zarude|1|11|2021|3|31|2021|Sword and Shield|Europe|flag=Europe|Serial code: Trainer Club newsletter|type1=Dark|type2=Grass}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | {{event/loc|823Gi|Gigantamax Corviknight Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | {{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=electric}} |
||
+ | {{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=poison}} |
||
+ | {{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{event/loc|649|Genesect|n=Pokémon Scrap 2020 Genesect|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Bug|type2=Steel}} |
{{event/loc|649|Genesect|n=Pokémon Scrap 2020 Genesect|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Bug|type2=Steel}} |
||
{{event/loc|721|Volcanion|n=Pokémon Scrap 2020 Volcanion|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire|type2=Water}} |
{{event/loc|721|Volcanion|n=Pokémon Scrap 2020 Volcanion|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire|type2=Water}} |
||
Line 55: | Line 58: | ||
{{event/loc|type=item|Sport Ball|Pokémon Scrap 2020 Sport Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire}} |
{{event/loc|type=item|Sport Ball|Pokémon Scrap 2020 Sport Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire}} |
||
{{event/loc|type=item|Master Ball|Pokémon Scrap 2020 Master Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Poison}} |
{{event/loc|type=item|Master Ball|Pokémon Scrap 2020 Master Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Poison}} |
||
⚫ | |||
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}} |
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}} |
||
<noinclude> |
<noinclude> |
||
Line 68: | Line 72: | ||
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | |
||
| |
| |
||
− | {{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)| |
+ | {{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=electric}} |
− | {{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)| |
+ | {{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=poison}} |
− | {{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)| |
+ | {{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}} |
− | {{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)| |
+ | {{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=red}} |
− | {{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap| |
+ | {{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=electric}} |
− | {{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)| |
+ | {{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=poison}} |
− | {{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)| |
+ | {{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}} |
− | {{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)| |
+ | {{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=red}} |
− | {{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)| |
+ | {{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=steel}} |
− | {{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule| |
+ | {{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=flying}} |
− | {{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)| |
+ | {{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=poison}} |
− | {{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)| |
+ | {{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}} |
− | {{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)| |
+ | {{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=red}} |
− | {{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)| |
+ | {{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier|type1=red}} |
⚫ | |||
⚫ | |||
⚫ | |||
− | {{event/loc|845|Cramorant Max Raid Battles|2|4|2021|2|8|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Water}} |
||
− | {{event/loc|876|Indeedee Max Raid Battles|2|4|2021|2|8|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Normal}} |
||
⚫ | |||
⚫ | |||
− | {{event/loc|type=item|Light Ball|Cramorant Max Raid Battles Light Ball|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Electric}} |
||
− | {{event/loc|type=item|Gold Bottle Cap|Cramorant Max Raid Battles Gold Bottle Cap|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Electric}} |
||
− | {{event/loc|type=item|Bottle Cap|Cramorant Max Raid Battles Bottle Caps (×3)|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Steel}} |
||
− | {{event/loc|type=item|Pearl String|Cramorant Max Raid Battles Pearl Strings (×3)|2|10|2021|2|28|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=Normal}}--> |
||
− | <!--{{event/loc|type=item|Galarica Wreath|Sword & Shield Crown Tournament Galarica Wreath|||2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword & Shield Crown Tournament livestream|type1=grass}}--> |
||
|- |
|- |
||
| height="20" colspan="3" | |
| height="20" colspan="3" | |
Revision as of 11:15, 2 March 2021
Distribution events
Ongoing events
|
Pikachu Max Raid Battle Armorite Ore (×87) | ![]() | |
March 2 — March 14 | Sword and Shield | ||
Mystery Gift | |||
|
Pikachu Max Raid Battle Dynite Ore (×87) | ![]() | |
March 2 — March 14 | Sword and Shield | ||
Mystery Gift | |||
|
Singing Pikachu | ![]() | |
Feb. 25 — March 25 | Sword and Shield | ||
Serial code: P25MUS1C | |||
|
Jungle Shiny Celebi | ![]() | |
Aug. 7, 2020 — March 31, 2021 | Sword and Shield | ||
Serial code: M23 ticket preorder | |||
|
Jungle Zarude | ![]() | |
Aug. 7, 2020 — March 31, 2021 | Sword and Shield | ||
Serial code: M23 ticket preorder | |||
|
European Jungle Zarude | ![]() | |
Nov. 13, 2020 — March 31, 2021 | Sword and Shield | ||
Serial code: various stores and newsletters | |||
|
American Jungle Zarude | ![]() | |
Dec. 11, 2020 — March 31, 2021 | Sword and Shield | ||
Serial code: Trainer Club newsletter | |||
|
Forest of Okoya Dada Zarude | ![]() | |
Dec. 25, 2020 — March 31, 2021 | Sword and Shield | ||
Serial code: M23 in-theater distribution | |||
|
European Jungle Zarude | ![]() | |
Jan. 11 — March 31 | Sword and Shield | ||
Serial code: Trainer Club newsletter | |||
|
Koffing Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Galarian Weezing Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Ralts Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Kirlia Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Gardevoir Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Rufflet Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Braviary Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Rookidee Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Corvisquire Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Gigantamax Corviknight Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Cramorant Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Hatenna Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Hattrem Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Gigantamax Hatterene Max Raid Battles | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Wild Area News | |||
|
Ranked Battle Series Gold Bottle Caps (×3) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×30) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×30) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (600) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Gold Bottle Cap | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Ultra Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×10) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Ultra Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×10) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (300) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Ultra Ball Tier | |||
|
Ranked Battle Series Bottle Caps (×3) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Great Ball Tier | |||
|
Ranked Battle Series Ability Capsule | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×5) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×5) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (100) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Great Ball Tier | |||
|
Ranked Battle Series Battle Points (50) | ![]() | |
March 1 — March 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier | |||
|
Global Challenge 2021 Winter Battle Points (50) | ![]() | |
March 1 — April 1 | Sword and Shield | ||
Serial code: Global Challenge 2021 Winter | |||
|
Pokémon Scrap 2020 Genesect | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Volcanion | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Marshadow | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Dynite Ore (×10) | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Fast Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Level Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Love Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Moon Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Heavy Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Friend Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Lure Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Safari Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Sport Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Pokémon Scrap 2020 Master Ball | ![]() | |
Nov. 20, 2020 — April 30, 2021 | Sword and Shield | ||
Serial code: Mythical Pokémon Get Challenge | |||
|
Rock Star Shiny Toxtricity | ![]() | |
Feb. 19 — June 30 | Sword and Shield | ||
Serial code: various stores and websites | |||
|
Pokémon Center Birthday Milcery | ![]() | |
Nov. 1, 2020 — Jan. 31, 2022 | Sword and Shield | ||
Serial code: Pokémon Center stores | |||
Upcoming
|
Ranked Battle Series Gold Bottle Caps (×3) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×30) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×30) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (600) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Gold Bottle Cap | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Ultra Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×10) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Ultra Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×10) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (300) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Ultra Ball Tier | |||
|
Ranked Battle Series Bottle Caps (×3) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Great Ball Tier | |||
|
Ranked Battle Series Ability Capsule | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×5) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×5) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (100) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Great Ball Tier | |||
|
Ranked Battle Series Battle Points (50) | ![]() | |
April 1 — April 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier | |||