Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
No edit summary
No edit summary
(379 intermediate revisions by 2 users not shown)
Line 2: Line 2:
===Ongoing events===</noinclude>
===Ongoing events===</noinclude>
<!-- Ascending order by end date -->
<!-- Ascending order by end date -->
{| cellspacing="0" <includeonly>style="margin:auto"</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
{| cellspacing="0" <includeonly>style="margin:auto"
</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9|2|2018|9|29|2018|Sun|American|Serial code: Participating stores|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Point Card|Players Cup IV Qualifier Battle Points (50)|4|12|2021|5|12|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Players Cup IV Qualifier|type1=red}}
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9|2|2018|9|29|2018|Ultra Sun|American|Serial code: Participating stores|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=electric}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9|2|2018|9|29|2018|Moon|American|Serial code: Participating stores|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=poison}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9|2|2018|9|29|2018|Ultra Moon|American|Serial code: Participating stores|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|249|Fula City Lugia|4|13|2018|9|30|2018|SMUSUM|Japanese|Serial code: Movie 20 ticket pre-order|type1=Psychic|typ2=Flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=red}}
{{event/loc|807|Fula City Zeraora|7|13|2018|9|30|2018|Ultra Sun and Ultra Moon|Japan|Local wireless: Movie theaters|type1=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=electric}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|7|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=poison}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|9|17|2018|10|15|2018|Ultra Sun and Ultra Moon|PAL|Serial code: Participating stores|type1=Poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=red}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=steel}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|PAL|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Korean|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|Japanese|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|American|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=red}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|5|1|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|132|Ditto Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|Japanese|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|821|Rookidee Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|American|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|822|Corvisquire Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|823|Corviknight Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|824|Blipbug Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|Japanese|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|825|Dottler Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|American|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|826|Orbeetle Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|831|Wooloo Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|832|Dubwool Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=Japan USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|833|Chewtle Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|type=item|Poké Ball|South Korea Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=South Korea USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Korean|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|834|Drednaw Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=Japan USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Taiwanese|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|850|Sizzlipede Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|Japanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|851|Centiskorch Max Raid Battles|5|3|2021|5|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|American|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|849|Rock Star Shiny Toxtricity|2|19|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: various stores and websites|type1=Electric|type2=Poison}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|PAL|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Bug|type2=Steel}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|Taiwanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Fire|type2=Water}}
{{event/loc|type=item|Master Ball|Pokémon Ultra Sun and Ultra Moon Guide Book Master Balls|n=USUM Official Guidebook Master Balls|12|6|2017|1|31|2019|Ultra Sun and Ultra Moon|Japanese|Serial code: USUM Official Guidebook Complete Story Walkthrough + Alola Pokédex|type1=poison}}
{{event/loc|802|Marshadow|n=Pokémon Adventure 25 Marshadow|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Fighting|type2=Ghost}}
{{event/loc|type=item|Potion|Europe Pokémon Ultra Sun and Ultra Moon Dual Edition Potions|n=Europe USUM Dual Edition Potions|11|17|2017||||Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Ultra Sun and Ultra Moon Dual Edition|type1=poison}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
{{event/loc|type=item|Big Malasada|Pokémon Ultra Sun and Ultra Moon pre-order Big Malasada and Fresh Water|n=USUM pre-order Big Malasada|11|17|2017||||Ultra Sun and Ultra Moon|Japanese|Serial code: USUM pre-order at Ito-Yokado and 7-Eleven|type1=ground}}
<noinclude>
{{event/loc|type=item|Fresh Water|Pokémon Ultra Sun and Ultra Moon pre-order Big Malasada and Fresh Water|n=USUM pre-order Fresh Water|11|17|2017||||Ultra Sun and Ultra Moon|Japanese|Serial code: USUM pre-order at Ito-Yokado and 7-Eleven|type1=water}}
{{event/loc|type=item|Revive|Pokémon Ultra Sun and Ultra Moon Starter Trainer's Pack Revives|n=USUM Starter Trainer's Pack Revives|11|17|2017||||Ultra Sun and Ultra Moon|American|Serial code: Pokémon Ultra Sun and Ultra Moon Starter Trainer's Pack|type1=electric}}
{{event/loc|type=item|Poké Ball|North America Pokémon Ultra Sun and Ultra Moon Dual Pack Poké Balls|n=North America USUM Dual Pack Poké Balls|11|17|2017||||Ultra Sun and Ultra Moon|American|Serial code: Pokémon Ultra Sun and Ultra Moon Dual Pack|type1=red}}
{{event/loc|025|Pikachu 3|n=Pokémon Center Birthday Pikachu|11|18|2016||||SMUSUM|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Electric}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|18|2016||||SMUSUM|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Normal}}
{{event/loc|764|Comfey|n=Pokémon Center Birthday Comfey|11|18|2016||||SMUSUM|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|type=item|Poké Ball|North America Pokémon Sun and Moon Dual Pack Poké Balls|11|18|2016||||Sun and Moon|American|Serial code: Pokémon Sun and Moon Dual Pack|type1=red}}<noinclude>
|-
|-
| height="20" colspan="3" |</noinclude>
| height="20" colspan="3" |</noinclude>
Line 56: Line 50:
{| cellspacing="0" style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"
{| cellspacing="0" style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|
{{event/loc|807|Zeraora|n=Lost Thunder Zeraora|10|1|2018|11|15|2018|Ultra Sun and Ultra Moon|American|Serial code: Participating stores|type1=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=electric}}
{{event/loc|803|Poipole|n=Dragon Majesty Shiny Poipole|10|19|2018|||2018|Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Trainer Club newsletter|type1=Poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=poison}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Fire}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Fire}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=red}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=electric}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=poison}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11||2018|||2018|Unknown|American|Serial code: Unknown|type1=Fire|type2=Flying}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11||2018|||2018|Unknown|PAL|Unknown|type1=Fire|type2=Flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=red}}
{{event/loc|249|Lugia|n=Legendary Pokémon Celebration Lugia|11||2018|||2018|Unknown|American|Serial code: Unknown|type1=Psychic|type2=Flying}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=steel}}
{{event/loc|249|Lugia|n=Legendary Pokémon Celebration Lugia|11||2018|||2018|Unknown|PAL|Unknown|type1=Psychic|type2=Flying}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|6|1|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball Tier|type1=red}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |

Revision as of 09:42, 3 May 2021

Distribution events

Ongoing events

Point Card
Players Cup IV Qualifier Battle Points (50) Worldwide Worldwide
April 12 — May 12 Sword and Shield
Serial code: Players Cup IV Qualifier
Gold Bottle Cap
Ranked Battle Series Gold Bottle Caps (×3) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Master Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×30) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Master Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×30) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (600) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Master Ball Tier
Gold Bottle Cap
Ranked Battle Series Gold Bottle Cap Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Ultra Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×10) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Ultra Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×10) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (300) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Ultra Ball Tier
Bottle Cap
Ranked Battle Series Bottle Caps (×3) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Great Ball Tier
Ability Capsule
Ranked Battle Series Ability Capsule Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×5) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×5) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (100) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Great Ball Tier
Point Card
Ranked Battle Series Battle Points (50) Worldwide Worldwide
May 1 — May 31 Sword and Shield
Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier
132
Ditto Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
821
Rookidee Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
822
Corvisquire Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
823
Corviknight Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
824
Blipbug Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
825
Dottler Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
826
Orbeetle Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
831
Wooloo Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
832
Dubwool Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
833
Chewtle Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
834
Drednaw Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
850
Sizzlipede Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
851
Centiskorch Max Raid Battles Worldwide Worldwide
May 3 — May 31 Sword and Shield
Wild Area News
849
Rock Star Shiny Toxtricity Worldwide Worldwide
Feb. 19 — June 30 Sword and Shield
Serial code: various stores and websites
649
Pokémon Adventure 25 Genesect South Korea South Korea
April 26 — Oct. 31 Sword and Shield
Serial code
721
Pokémon Adventure 25 Volcanion South Korea South Korea
April 26 — Oct. 31 Sword and Shield
Serial code
802
Pokémon Adventure 25 Marshadow South Korea South Korea
April 26 — Oct. 31 Sword and Shield
Serial code
868
Pokémon Center Birthday Milcery Japan Japan
Nov. 1, 2020 — Jan. 31, 2022 Sword and Shield
Serial code: Pokémon Center stores

Upcoming

Gold Bottle Cap
Ranked Battle Series Gold Bottle Caps (×3) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Master Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×30) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Master Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×30) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (600) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Master Ball Tier
Gold Bottle Cap
Ranked Battle Series Gold Bottle Cap Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Ultra Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×10) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Ultra Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×10) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (300) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Ultra Ball Tier
Bottle Cap
Ranked Battle Series Bottle Caps (×3) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Great Ball Tier
Ability Capsule
Ranked Battle Series Ability Capsule Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×5) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×5) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (100) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Great Ball Tier
Point Card
Ranked Battle Series Battle Points (50) Worldwide Worldwide
June 1 — June 30 Sword and Shield
Serial code: Ranked Battle Series 9 Beginner / Poké Ball Tier