Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
No edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|092|Gastly Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆Sgr711 (Gigantamax Duraludon)|8|27|2021|9|27|2021|Sword and Shield|Europe|flag=Europe|Serial code: various stores and sites|type1=Steel|type2=Dragon}}
{{event/loc|093|Haunter Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}}
{{event/loc|094|Gengar Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}}
{{event/loc|094Gi|Gigantamax Gengar Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|425|Drifloon Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}}
{{event/loc|426|Drifblim Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Flying}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}}
{{event/loc|607|Litwick Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Fire}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}}
{{event/loc|608|Lampent Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Fire}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|609|Chandelure Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Fire}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}}
{{event/loc|609|Shiny Chandelure Max Raid Battles|8|20|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Fire}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}}
{{event/loc|474|Korean Pokémon Trainers Cup 2021 Porygon-Z|8|21|2021|8|22|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: 1STPTCCHAMP|type1=Normal}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|9|1|2021|9|30|2021|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}}
{{event/loc|132|Ditto Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}}
{{event/loc|821|Rookidee Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|822|Corvisquire Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}}
{{event/loc|823|Corviknight Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}}
{{event/loc|824|Blipbug Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|825|Dottler Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|826|Orbeetle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|831|Wooloo Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}}
{{event/loc|832|Dubwool Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|833|Chewtle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|type=item|Point Card|Same Double Beat Battle Points (50)|8|16|2021|9|16|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Same Double Beat|type1=fairy}}
{{event/loc|834|Drednaw Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}}
{{event/loc|850|Sizzlipede Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|851|Centiskorch Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Point Card|Mythical Melee Battle Points (50)|9|13|2021|10|13|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Mythical Melee online competition|type1=Psychic|type2=Grass}}
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug|type2=Steel}}
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug|type2=Steel}}
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire|type2=Water}}
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire|type2=Water}}
Line 46: Line 49:
{{event/loc|type=item|Sport Ball|Pokémon Adventure 25 Sport Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|type=item|Sport Ball|Pokémon Adventure 25 Sport Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|type=item|Master Ball|Pokémon Adventure 25 Master Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Poison}}
{{event/loc|type=item|Master Ball|Pokémon Adventure 25 Master Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Poison}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆Sgr7348 (Gigantamax Sandaconda)|6|18|2021|10|31|2021|Sword and Shield|Europe|flag=Europe|Serial code: various stores and sites|type1=ground}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
<noinclude>
<noinclude>
Line 60: Line 62:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|
|
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|9|1|2021|9|30|2021|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|132|Ditto Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|251|Legends of the Jungle Shiny Celebi|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Psychic|type2=Grass}}
{{event/loc|821|Rookidee Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|893D|Legends of the Jungle Dada Zarude|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|822|Corvisquire Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|888|Korean BDSP pre-order Shiny Zacian|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fairy}}
{{event/loc|823|Corviknight Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|889|Korean BDSP pre-order Shiny Zamazenta|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fighting}}
{{event/loc|824|Blipbug Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|825|Dottler Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|826|Orbeetle Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|831|Wooloo Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|832|Dubwool Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|833|Chewtle Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|834|Drednaw Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}}
{{event/loc|850|Sizzlipede Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|851|Centiskorch Max Raid Battles|8|23|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|ManaphyEgg|Manaphy Egg|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Mystery Gift|type1=Water}}
{{event/loc|ManaphyEgg|Manaphy Egg|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Mystery Gift|type1=Water}}
{{event/loc|type=item|Quick Ball|Nintendo Switch eShop Quick Balls (×12)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: Nintendo Switch eShop purchase|type1=electric}}
{{event/loc|type=item|Quick Ball|Nintendo Switch eShop Quick Balls (×12)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: Nintendo Switch eShop purchase|type1=electric}}

Latest revision as of 15:05, 20 September 2021

Events

Ongoing events

Dynamax Crystal
Dynamax Crystal ☆Sgr711 (Gigantamax Duraludon) Europe Europe
Aug. 27 — Sept. 27 Sword and Shield
Serial code: various stores and sites
Gold Bottle Cap
Ranked Battle Series Gold Bottle Caps (×3) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×30) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×30) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (600) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Gold Bottle Cap
Ranked Battle Series Gold Bottle Cap Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Ultra Ball Tier
Armorite Ore
Ranked Battle Series Armorite Ore (×10) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Ultra Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×10) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (300) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Ultra Ball Tier
Bottle Cap
Ranked Battle Series Bottle Caps (×3) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Great Ball Tier
Ability Capsule
Ranked Battle Series Ability Capsule Sword and Shield Sword and Shield
Sept. 1 — Sept. 30 2021
Worldwide
Armorite Ore
Ranked Battle Series Armorite Ore (×5) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier
Dynite Ore
Ranked Battle Series Dynite Ore (×5) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Master Ball Tier
Point Card
Ranked Battle Series Battle Points (100) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Great Ball Tier
Point Card
Ranked Battle Series Battle Points (50) Worldwide Worldwide
Sept. 1 — Sept. 30 Sword and Shield
Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier
132
Ditto Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
821
Rookidee Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
822
Corvisquire Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
823
Corviknight Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
824
Blipbug Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
825
Dottler Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
826
Orbeetle Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
831
Wooloo Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
832
Dubwool Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
833
Chewtle Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
834
Drednaw Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
850
Sizzlipede Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
851
Centiskorch Max Raid Battles Worldwide Worldwide
Sept. 20 — Sept. 30 Sword and Shield
Wild Area News
Point Card
Mythical Melee Battle Points (50) Worldwide Worldwide
Sept. 13 — Oct. 13 Sword and Shield
Serial code: Mythical Melee online competition
649
