Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
mNo edit summary
(Lots)
Line 25: Line 25:
! {{color|4f5c2e|Region}}
! {{color|4f5c2e|Region}}
! {{color|4f5c2e|Game(s)}}
! {{color|4f5c2e|Game(s)}}
{{event/loc|254|Kyushu Sceptile|year=2012|Mar|17|April|1|Japan|BW}}
{{event/loc|254|Sceptile|n=Train Station<br>Sceptile|year=2012|Mar|17|April|1|Japan|BW}}
{{event/loc|257|Blaziken|n=Train Station<br>Blaziken|year=2012|Mar|17|April|1|Japan|BW}}
{{event/loc|260|Swampert|n=Train Station<br>Swampert|year=2012|Mar|17|April|1|Japan|BW}}
{{event/loc|383|Groudon|n=PC Fukuoka<br>Groudon|year=2012|Mar|17|Apr|15|Japan|BW}}
{{event/loc|384|Nobunaga's Black Rayquaza|n=Nobunaga's Black<br>Rayquaza|year=2012|Mar|17|April|16|Japan|BW}}
{{event/loc|246|VGC 2012 Larvitar|n=VGC 2012<br>Larvitar|year=2012|Mar|17|Mar|17|France|BW}}
{{event/loc|246|VGC 2012 Larvitar|n=VGC 2012<br>Larvitar|year=2012|Mar|17|Mar|17|France|BW}}
{{event/loc|025|Pikachu Festival Pikachu|n=Pikachu Festival<br>Pikachu|year=2012|Mar|23|April|8|Japan|BW}}
{{event/loc|246|VGC 2012 Larvitar|n=VGC 2012<br>Larvitar|year=2012|Mar|24|Mar|24|Spain|BW}}
{{event/loc|246|VGC 2012 Larvitar|n=VGC 2012<br>Larvitar|year=2012|Mar|24|Mar|24|Spain|BW}}
{{event/loc|246|VGC 2012 Larvitar|n=VGC 2012<br>Larvitar|year=2012|Apr|1|Apr|1|Italy|BW}}
{{event/loc|246|VGC 2012 Larvitar|n=VGC 2012<br>Larvitar|year=2012|Apr|1|Apr|1|Italy|BW}}
{{event/loc|350|Kyushu Milotic|year=2012|April|2|April|22|Japan|BW}}
{{event/loc|350|Milotic|n=Train Station<br>Milotic|year=2012|April|2|April|22|Japan|BW}}
{{event/loc|376|Kyushu Metagross|year=2012|April|23|May|6|Japan|BW}}
{{event/loc|382|Kyogre|n=PC Fukuoka<br>Kyogre|year=2012|April|16|May|6|Japan|BW}}
{{event/loc|376|Metagross|n=Train Station<br>Metagross|year=2012|April|23|May|6|Japan|BW}}
{{event/loc|647|Movie Keldeo|n=Movie<br>Keldeo|year=2012|June|23|Aug|31|Japan|5}}
|}</noinclude>
|}</noinclude>


Line 50: Line 57:
{{event/wifi|643|Spring 2012 Reshiram|n=Spring 2012<br>Reshiram|year=2012|Mar|10|Apr|8|NA|W}}
{{event/wifi|643|Spring 2012 Reshiram|n=Spring 2012<br>Reshiram|year=2012|Mar|10|Apr|8|NA|W}}
{{event/wifi|150|Strongest Return Mewtwo|n=Strongest Return<br>Mewtwo|year=2012|March|15|May|10|Korea|BW}}
{{event/wifi|150|Strongest Return Mewtwo|n=Strongest Return<br>Mewtwo|year=2012|March|15|May|10|Korea|BW}}
{{event/wifi|384|Nobunaga's Black Rayquaza|n=Nobunaga's Black<br>Rayquaza|year=2012|Mar|17|April|16|Japan|BW}}
|-
|-
| colspan="6" align="left" style="background: #705848; color: #78C850; {{roundybottom|5px}};" |  
| colspan="6" align="left" style="background: #705848; color: #78C850; {{roundybottom|5px}};" |  
Line 101: Line 109:
{{event/gl|137|Porygon|Oct|20|April|27<!--2012-->|KO|Pokémon BW<br>Official Guide}}
{{event/gl|137|Porygon|Oct|20|April|27<!--2012-->|KO|Pokémon BW<br>Official Guide}}
{{event/gl|493|Arceus|Feb|1|May|1|International|Pokémon.com}}
{{event/gl|493|Arceus|Feb|1|May|1|International|Pokémon.com}}
{{event/gl|448|Lucario|Jan|15|Apr|30|NA|Pokémon Black<br>or White}}
{{event/gl|448|Lucario|Mar|1|May|23|PAL|EUROGAMER}}
|-
|-
| colspan="6" align="left" style="background: #705848; color: #78C850; {{roundybottom|5px}};" |  
| colspan="6" align="left" style="background: #705848; color: #78C850; {{roundybottom|5px}};" |  

Revision as of 14:05, 16 March 2012

Distribution events

On location

Distribution Start End Location Game(s)
531
Birthday
Audino
Unknown
??? 4, Nov — March Japan, BW Sword and Shield
Unknown
Master Ball
PC Tohoku
Master Ball
Unknown
??? 28, Mar — ??? Japan, BW Sword and Shield
Unknown
025
ExtremeSpeed
Pikachu
Unknown
??? 1, May — June Japan, BW Sword and Shield
Unknown

Upcoming

Distribution Start End Region Game(s)
254
Train Station
Sceptile
Unknown
??? 17, April — Jan. Japan, BW Sword and Shield
Unknown
257
Train Station
Blaziken
Unknown
??? 17, April — Jan. Japan, BW Sword and Shield
Unknown
260
Train Station
Swampert
Unknown
??? 17, April — Jan. Japan, BW Sword and Shield
Unknown
383
PC Fukuoka
Groudon
Unknown
??? 17, Apr — ??? Japan, BW Sword and Shield
Unknown
384
Nobunaga's Black
Rayquaza
Unknown
??? 17, April — ??? Japan, BW Sword and Shield
Unknown
246
VGC 2012
Larvitar
Unknown
??? 17, Mar — ??? France, BW Sword and Shield
Unknown
025
Pikachu Festival
Pikachu
Unknown
??? 23, April — Aug. Japan, BW Sword and Shield
Unknown
246
VGC 2012
Larvitar
Unknown
??? 24, Mar — ??? Spain, BW Sword and Shield
Unknown
246
VGC 2012
Larvitar
Unknown
??? 1, Apr — Jan. Italy, BW Sword and Shield
Unknown
350
Train Station
Milotic
Unknown
??? 2, April — ??? Japan, BW Sword and Shield
Unknown
382
PC Fukuoka
Kyogre
Unknown
??? 16, May — June Japan, BW Sword and Shield
Unknown
376
Train Station
Metagross
Unknown
??? 23, May — June Japan, BW Sword and Shield
Unknown
647
Movie
Keldeo
Unknown
??? 23, Aug — ??? Japan, 5 Sword and Shield
Unknown

Wi-Fi

Distribution Start End Game(s) Game Region
644 Spring 2012
Zekrom
March
10
April
8
B region B Unknown
644 Spring 2012
Zekrom
March
10
April
8
B region B Unknown
643 Spring 2012
Reshiram
March
10
April
8
W region W Unknown
643 Spring 2012
Reshiram
March
10
April
8
W region W Unknown
150 Strongest Return
Mewtwo
March
15
May
10
BW region BW Unknown
384 Nobunaga's Black
Rayquaza
March
17
April
16
BW region BW Unknown

  • North American and PAL Wi-Fi events follow Pacific Standard Time
  • PAL Wi-Fi events pertain to European and Australian games


Global Link

Pokémon Start End GL Language Password Source
468 Togekiss Dec.
1
???
??
Japanese N/A
001 Bulbasaur May
11
May
11
Korean Pokémon Black
or White
004 Charmander May
11
May
11
Korean Pokémon Black
or White
007 Squirtle May
11
May
11
Korean Pokémon Black
or White
137 Porygon May
18
April
26
Japanese Pokémon BW
Official Guide
387 Turtwig June
1
June
1
Korean Book or TCG
390 Chimchar June
1
June
1
Korean Book or TCG
393 Piplup June
1
June
1
Korean Book or TCG
468 Togekiss Sept.
1
???
??
International N/A
137 Porygon Oct.
20
April
27
Korean Pokémon BW
Official Guide
493 Arceus Feb.
1
May
1
International Pokémon.com
448 Lucario Jan.
15
April
30
North
American
Pokémon Black
or White
448 Lucario March
1
May
23
PAL EUROGAMER

  • "GL Language" refers to the language(s) of Global Link the promotion is available in
  • "International" refers to the English, French, German, Italian, and Spanish Global Link