Pokémon XY Fan launch events detailed: Difference between revisions
m (→United Kingdom) |
m (→GameStop Midnight Launch & Early Opening Locations: North Dartmouth) |
||
(48 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
caption=Pokémon XY are due for a worldwide release on 12th October | | caption=Pokémon XY are due for a worldwide release on 12th October | | ||
weekday=Sunday | | weekday=Sunday | | ||
day= | day=8 | | ||
month= | month=10 | | ||
year=2013 | | year=2013 | | ||
time=21:09:40 | | time=21:09:40 | | ||
Line 16: | Line 16: | ||
userlink=User:Archaic | | userlink=User:Archaic | | ||
tagline=Midnight launches, tournaments and more organised by retailers and fans | | tagline=Midnight launches, tournaments and more organised by retailers and fans | | ||
blurb=In just | blurb=In just a few days, Pokémon X and Y will be released worldwide for the Nintendo 3DS, marking the beginning of the franchise's sixth generation, as well as the first global launch of a Pokémon title, which is without a doubt a cause for celebration. Together with several events being organised by Nintendo themselves, numerous fan groups worldwide have already stepped forward and are hosting their own events. }} | ||
{{CategorizeIn|Events|9|13}} {{CategorizeIn|Community|9|13}} | {{CategorizeIn|Events|9|13}} {{CategorizeIn|Community|9|13}} | ||
In just | In just a few days, {{bp|Pokémon X and Y}} will be released worldwide for the {{bp|Nintendo 3DS}}, marking the beginning of the franchise's sixth generation, as well as the first global launch of a Pokémon title, which is without a doubt a cause for celebration. Together with several events being organised by Nintendo themselves, numerous fan groups worldwide have already stepped forward and are hosting their own events. | ||
Over the past week and a bit, we at Bulbanews have reached out for groups to contact us about their meet ups, as well as information on store branches holding midnight launch events and received a significant number of replies. This number is without a doubt definitely not a complete list, so if you find that there isn't an event listed for your region, it might be worth contacting your local stores or gaming societies to see if any are happening, or perhaps even start up your own, then let us know about them by emailing us at events[at]bulbagarden.net! | |||
We were contacted about a large variety of different events - some midnight launches, some tournaments and even some completely original ideas. We have only included the details which we were told about, so if more information is needed or if you are unsure about the particulars, please do not hesitate to get in touch with those hosting it. For now, here is the current list of launch events: | We were contacted about a large variety of different events - some midnight launches, some tournaments and even some completely original ideas. We have only included the details which we were told about, so if more information is needed or if you are unsure about the particulars, please do not hesitate to get in touch with those hosting it. For now, here is the current list of launch events: | ||
Line 34: | Line 34: | ||
! Further Information | ! Further Information | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| | | NATIONWIDE | ||
| | | | ||
| GameStop | | GameStop | ||
| | | 10pm, October 11th | ||
| | | GameStop have put up a store locator webpage (linked on the right) to find stores doing Midnight Launch events for XY. | ||
It's not possible to get a nationwide or state-by-state list from this, so we'll continue to update with specific GameStop locations that are brought to our attention in the separate section below. | |||
|- | | [http://www.gamestop.com/gs/landing/events/pokemon-x-y/default.aspx GameStop] | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| California | | California | ||
Line 52: | Line 46: | ||
| Alameda County Fairgrounds, 4501 Pleasanton Avenue | | Alameda County Fairgrounds, 4501 Pleasanton Avenue | ||
| October 12th and 13th | | October 12th and 13th | ||
| Fall 2013 Pokémon TCG Regional Championship, XY | | Fall 2013 Pokémon TCG Regional Championship. Vendors, raffles, video game tournaments | ||
XY pre-order sales in association with GameStop Stoneridge Mall, 1384 Stoneridge Mall Rd | |||
| [http://pokegym.net/forums/showthread.php?180067-Fall-2013-Pok%E9mon-Regional-Championship-Pleasanton PokéGym] | | [http://pokegym.net/forums/showthread.php?180067-Fall-2013-Pok%E9mon-Regional-Championship-Pleasanton PokéGym] | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| Florida | | Florida | ||
Line 68: | Line 56: | ||
| Cosplay Contest, Video Game Tournament ($5 entry fee), etc | | Cosplay Contest, Video Game Tournament ($5 entry fee), etc | ||
| [https://www.facebook.com/events/154697818051015/ Facebook] | | [https://www.facebook.com/events/154697818051015/ Facebook] | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| Georgia | | Georgia | ||
Line 82: | Line 63: | ||
| Hosted by Hosted by Team Knockout. Video Game Tournament ($8 entry fee), free Pizza and soft drinks | | Hosted by Hosted by Team Knockout. Video Game Tournament ($8 entry fee), free Pizza and soft drinks | ||
| [https://www.facebook.com/events/517527038322411/ Facebook] | | [https://www.facebook.com/events/517527038322411/ Facebook] | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| Illinois | | Illinois | ||
Line 119: | Line 70: | ||
| StreetPass meetup, Hosted by StreetPass Chicago | | StreetPass meetup, Hosted by StreetPass Chicago | ||
| [https://www.facebook.com/events/342859475849441/ Facebook] | | [https://www.facebook.com/events/342859475849441/ Facebook] | ||
|- style="background: #fff" | |||
| Kansas | |||
| Wichita | |||
| BattleStations Gaming, 11330 E. Central Ave. Suite 800, Wichita, Kansas 67206 | |||
| 12:30am to 8:30am, Saturday October 12th | |||
| StreetPass meetup, Hosted by StreetPass Kansas | |||
| [https://www.facebook.com/events/583845768341338/ Facebook] | |||
|- style="background: #fff" | |- style="background: #fff" | ||
| Louisiana | | Louisiana | ||
Line 133: | Line 91: | ||
| $2 entry (includes slice of Pizza and a drink). Raffles, Sanctioned Video Game Tournament | | $2 entry (includes slice of Pizza and a drink). Raffles, Sanctioned Video Game Tournament | ||
| [http://www.coolstuffgames.com/ Store Website] | | [http://www.coolstuffgames.com/ Store Website] | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| Michigan | | Michigan | ||
Line 178: | Line 129: | ||
| Costume contest, live DJ, trivia, giveaways, etc | | Costume contest, live DJ, trivia, giveaways, etc | ||
| [http://www.pokemon.com/us/pokemon-news/vg_pokemonxy_launch_event-2013-09-30/ Pokémon.com] | | [http://www.pokemon.com/us/pokemon-news/vg_pokemonxy_launch_event-2013-09-30/ Pokémon.com] | ||
|- style="background: #fff" | |||
| Ohio | |||
| Alliance | |||
| Wings, Wheels, and Waves, 1360 W. State St | |||
| 12:00 p.m.-5:00p.m., October 20th | |||
| VG tournament, TCG Tournament, Pizza | |||
| [https://www.facebook.com/events/1385225161713066/ Facebook] | |||
|- style="background: #fff" | |||
| Ohio | |||
| Canton | |||
| GameStop, 4328 Tuscarawas St W | |||
| 9:00 a.m.-12:00p.m., October 12th | |||
| Generation V DS tournament, TCG Demo | |||
| [https://www.facebook.com/events/224381681053805/ Facebook] | |||
|- style="background: #fff" | |||
| Ohio | |||
| Columbus | |||
| The Ohio Union - Great Hall Meeting Room 1, Ohio State University | |||
| 8:30pm to Midnight, October 11th/12th | |||
| LAN party, Super Smash Bros., Pokemon Stadium | |||
| [https://www.facebook.com/events/673561635989679/ Facebook] | |||
|- style="background: #fff" | |||
| Ohio | |||
| Green | |||
| Arby’s Restaurant, 1687 Sandy Knoll Drive | |||
| 3:00 p.m.-8:00p.m., October 14th | |||
| Generation V DS tournament, TCG Tournament, Raffles | |||
| [https://www.facebook.com/events/218168525010441/ Facebook] | |||
|- style="background: #fff" | |||
| Ohio | |||
| Wooster | |||
| Wings, Wheels, and Waves, 133 N Bever St | |||
| 1:00 p.m.-5:00p.m., October 13th | |||
| Generation V DS tournament, TCG Tournament, Raffles | |||
| [https://www.facebook.com/events/497870003642554/ Facebook] | |||
|- style="background: #fff" | |||
| Pennsylvania | |||
| Butler | |||
| New Dimension Comics, 101 Clearview Cir | |||
| 12:00 p.m.-5:00p.m., October 13th | |||
| VG tournament, TCG Tournaments, Pokémon League, Cake | |||
| [https://www.facebook.com/events/548202971900972/ Facebook] | |||
|- style="background: #fff" | |||
| Pennsylvania | |||
| State College | |||
| Gamer's Arena, 421 E Calder Way | |||
| Midnight Launch | |||
| Hosted by the Penn State Pokémon Society | |||
| [https://www.facebook.com/groups/122071377803074/ Facebook] | |||
|- style="background: #fff" | |||
| Tennessee | |||
| Madison | |||
| The Next Level Games, 2064 Gallatin Rd N | |||
| ? | |||
| TCG Sealed Tournament | |||
| ? | |||
|- style="background: #fff" | |||
| Utah | |||
| Salt Lake City | |||
| BEAU - Broadview Entertainment Arts University, 240 E Morris Ave. | |||
| 12:30pm to 3:30pm, October 12th | |||
| Hosted by Utah 3DS StreetPass | |||
| [http://www.utah3ds.com/p/utah3ds-events.html Utah 3DS] | |||
|- style="background: #fff" | |||
| Utah | |||
| Salt Lake City | |||
| Toys R Us, 2210 S 1300 East St | |||
| 9am to 12pm, October 12th | |||
| Hosted by Utah Pokémon Leagues | |||
| [https://www.facebook.com/events/219394411553254/ Facebook] | |||
|- style="background: #fff" | |||
| Virginia | |||
| Bailey's Crossroads | |||
| GameStop, 3519 S Jefferson St | |||
| 10pm, October 11th | |||
| Midnight launch. Raffle. | |||
| | |||
|- style="background: #fff" | |||
| Virginia | |||
| New River Valley | |||
| Virginia Tech | |||
| | |||
| Hosted by PokéTech: The Pokémon League | |||
| | |||
|- style="background: #fff" | |||
| Wisconsin | |||
| Oconomowoc | |||
| Kowabunga Comics, 102 N. Main St. | |||
| 1am to 4pm, October 12th | |||
| After party for GameStop Watertown event (see below). Restricted to people aged 16+. | |||
| [https://www.facebook.com/events/387744711352964/ Facebook] | |||
|} | |||
====GameStop Midnight Launch & Early Opening Locations==== | |||
{| style="background: #285078; {{roundy|0.5em}}; border: 3.5px solid #901820;" width=100% | |||
|- style="color:#fff" | |||
! colspan=3 style="{{roundytl|5px}}" | Location | |||
! Time | |||
! Activities | |||
! Further Information | |||
|- style="background: #fff" | |||
| NATIONWIDE | |||
| | |||
| GameStop | |||
| 10pm, October 11th | |||
| GameStop have put up a store locator webpage (linked on the right) to find stores doing Midnight Launch events for XY. | |||
The list below includes additional information about events individual GameStop stores, including stores which are doing an Early Opening instead of a Midnight Launch, and community organised events. | |||
We hope to have a full listing of every GameStop store doing a Midnight Launch on this page before launch night. | |||
| [http://www.gamestop.com/gs/landing/events/pokemon-x-y/default.aspx GameStop] | |||
|- style="background: #fff" | |||
| Arizona | |||
| Glendale | |||
| GameStop, Peoria Crossing, 9284 W Northern Ave, Ste 102 | |||
| 9am, October 12th | |||
| Early Opening | |||
| | |||
|- style="background: #fff" | |||
| Arizona | |||
| Tuscon | |||
| GameStop, 1197 W Irvington Rd | |||
| Early Opening | |||
| | |||
| | |||
|- style="background: #fff" | |||
| California | |||
| Bakersfield | |||
| GameStop, 9160 Rosedale Hwy #700 | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| California | |||
| Concord | |||
| GameStop, 5434 Ygnacio Valley Rd, Ste 250 | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| California | |||
| Irvine | |||
| GameStop, 3972 Barranca Pkwy | |||
| 9am to Midday, October 12th | |||
| Contests and Raffles | |||
| [https://www.facebook.com/events/513983428677530/ Facebook] | |||
|- style="background: #fff" | |||
| California | |||
| Lakewood | |||
| GameStop | |||
| Morning Launch Event, October 12th | |||
| | |||
| | |||
|- style="background: #fff" | |||
| California | |||
| Mountain View | |||
| GameStop, 510 Showers Dr #1 | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| California | |||
| San Francisco | |||
| GameStop, 830 Market St | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| California | |||
| Temecula | |||
| GameStop, 32195 Temecula Parkway Suite 103 | |||
| 9am, October 12th | |||
| Early Opening | |||
| | |||
|- style="background: #fff" | |||
| California | |||
| Union City | |||
| GameStop, 31079 Courthouse Dr | |||
| Midnight Launch | |||
| Giveaways, Trivia, Raffle. | |||
| | |||
|- style="background: #fff" | |||
| Colorado | |||
| Loveland | |||
| GameStop, 1389 Denver Ave, 80537 | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| Florida | |||
| Winter Garden | |||
| GameStop, 3119 Daniels Rd | |||
| Midnight Launch | |||
| Single elimination Black 2 White 2 tournament before the midnight launch, standard rules (no ubers, clauses, etc.) | |||
| | |||
|- style="background: #fff" | |||
| Georgia | |||
| Atlanta | |||
| GameStop, Technology Square, 62 5th St NW | |||
| 10pm, October 11th | |||
| Midnight Launch | |||
| | |||
|- style="background: #fff" | |||
| Georgia | |||
| Statesboro | |||
| GameStop, 40 Statesboro Mall A9-A10 | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| Indiana | |||
| Indianapolis | |||
| GameStop, 73rd and Keystone Ave | |||
| 9am, October 12th | |||
| Early opening. Pokémon tournament from 9:30am. | |||
| | |||
|- style="background: #fff" | |||
| Indiana | |||
| Indianapolis | |||
| GameStop, 10777 East Washington St. | |||
| 1pm, October 12th | |||
| Video Game Tournament | |||
| [https://www.facebook.com/events/213810352129036/ Facebook] | |||
[http://www.Facebook.com/streetpassindy StreetPass Indianapolis] | |||
|- style="background: #fff" | |||
| Indiana | |||
| Portage | |||
| GameStop | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| Kentucky | |||
| Newport | |||
| GameStop, 1697 Monmouth St | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| Maine | |||
| Waterville | |||
| GameStop, Waterville Commons Dr | |||
| Midnight Launch | |||
| Pokemon Rumble U, Pizza | |||
| | |||
|- style="background: #fff" | |||
| Maryland | |||
| Hagerstown | |||
| GameStop, 17601 Garland Groh Blvd | |||
| Midnight Launch | |||
| Can also pick-up games purchased at the 17044–17080 Cole Rd (Valley Mall) store with Midnight ticket/receipt | |||
| | |||
|- style="background: #fff" | |||
| Massachusetts | |||
| Bellingham | |||
| GameStop, 258 Hartford Ave | |||
| 9am, October 12th | |||
| Early Opening | |||
| | |||
|- style="background: #fff" | |||
| Massachusetts | |||
| Boston | |||
| GameStop, Prudential Center, 800 Boylston St | |||
| 9:30am to 3pm, October 12th | |||
| Hosted by StreetPass Boston. RSVP is encouraged. | |||
| [https://www.facebook.com/events/579965432049355/ Facebook] [http://plus.google.com/events/c8rdtuiop2ct438m3gh3ghcmqbs Google+] | |||
[http://www.meetup.com/Nintendo3DS/Boston-MA/1016382/ Meetup] | |||
|- style="background: #fff" | |||
| Massachusetts | |||
| North Dartmouth | |||
| GameStop, 400 State Rd Ste 770 | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| Massachusetts | |||
| Fall River | |||
| GameStop, 153 Mariano Bishop Blvd | |||
| 10pm, October 11th to 12:30am October 12th | |||
| Midnight Launch | |||
| | |||
|- style="background: #fff" | |||
| Missouri | |||
| Jefferson City | |||
| GameStop, 707 Stoneridge Blvd #102 | |||
| 10am, October 12th | |||
| Launch Day Event. Hosted by local StreetPass group | |||
| | |||
|- style="background: #fff" | |||
| Nevada | |||
| Reno | |||
| GameStop, 6775 Sierra Center Pkwy Suite 500 | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| New York | |||
| Yonkers | |||
| GameStop, 2347 Central Park Avenue | |||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |- style="background: #fff" | ||
| North Carolina | | North Carolina | ||
| Wake Forest | | Wake Forest | ||
| GameStop, Wake Pointe, 11216 Capital Blvd, Ste 110 | | GameStop, Wake Pointe, 11216 Capital Blvd, Ste 110 | ||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| Ohio | |||
| Cincinnati | |||
| GameStop, 4394 Eastgate Square Dr #1000 | |||
| Midnight Launch | | Midnight Launch | ||
| | | | ||
Line 194: | Line 451: | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| Ohio | | Ohio | ||
| | | West Chester | ||
| | | GameStop, 7680 Voice Of America Ctr Dr | ||
| | | Midnight Launch | ||
| | | | ||
| | | | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| Oklahoma | | Oklahoma | ||
Line 211: | Line 468: | ||
| GameStop, 1031 North Hermitage Rd. | | GameStop, 1031 North Hermitage Rd. | ||
| 7pm October 11th to 1am October 12th | | 7pm October 11th to 1am October 12th | ||
| | | | ||
| [https://www.facebook.com/events/1416640078560013/ Facebook] | | [https://www.facebook.com/events/1416640078560013/ Facebook] | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| | | South Caroline | ||
| | | Florence | ||
| | | GameStop, 2108 S Irby St #8 | ||
| Early opening | |||
| | |||
| | |||
|- style="background: #fff" | |||
| Texas | |||
| Arlington | |||
| GameStop Collins, 1081 N Collins St | |||
| Midnight Launch | | Midnight Launch | ||
| | | | ||
| | | | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| | | Texas | ||
| | | Houston | ||
| | | GameStop, 7013 Highway 6 N | ||
| | | Midnight Launch | ||
| | | | ||
| | | | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| | | Virginia | ||
| | | Bailey's Crossroads | ||
| | | GameStop, 3519 S Jefferson St | ||
| | | 10pm, October 11th | ||
| | | Midnight launch. Raffle. | ||
| | | | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| Virginia | | Virginia | ||
Line 243: | Line 507: | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| Virginia | | Virginia | ||
| | | Virginia Beach | ||
| | | GameStop, 4701 Shore Drive | ||
| | | Midnight Launch | ||
| | | | ||
| | | | ||
|- style="background: #fff" | |- style="background: #fff" | ||
Line 252: | Line 516: | ||
| Bellingham | | Bellingham | ||
| GameStop, 1225 E Sunset Dr #100 | | GameStop, 1225 E Sunset Dr #100 | ||
| Midnight Launch | |||
| | |||
| | |||
|- style="background: #fff" | |||
| Washington | |||
| Federal Way | |||
| GameStop, 31840 Pacific Hwy S Ste B | |||
| Midnight Launch | | Midnight Launch | ||
| | | | ||
Line 269: | Line 540: | ||
| Midnight Launch | | Midnight Launch | ||
| | | | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| Wisconsin | | Wisconsin | ||
Line 293: | Line 557: | ||
! Further Information | ! Further Information | ||
|- style="background: #fff" | |- style="background: #fff" | ||
| NATIONWIDE | | NATIONWIDE | ||
| | |||
| See Nintendo Canada website for futher details on locations | | See Nintendo Canada website for futher details on locations | ||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| NATIONWIDE | |||
| | |||
| EB Games | |||
| Midnight Launches | |||
| See below for details, or see the link for store contact information | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm EB Games] | |||
|- style="background: #fff" | |||
| Alberta | |||
| Calgary | |||
| Cardel Place, 11950 Country Village Link NE | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Alberta | |||
| Edmonton | |||
| Commonwealth Rec Center, 11000 Stadium Rd NW | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Alberta | |||
| Red Deer | |||
| Parkland Mall, 4747 67th Street, Unit 404 | |||
| Midnight Launch | |||
| | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm#tabs-3 EB Games] | |||
|- style="background: #fff" | |||
| British Columbia | |||
| Burnaby | |||
| Metropolis at Metrotown, 4700 Kingsway, Unit 1159 | |||
| Midnight Launch | |||
| | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm#tabs-2 EB Games] | |||
|- style="background: #fff" | |||
| British Columbia | |||
| Kelowna | |||
| Orchard Park Shopping Center, 2271 Harvey Avenue, Unit 580 | |||
| Midnight Launch | |||
| | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm#tabs-2 EB Games] | |||
|- style="background: #fff" | |||
| British Columbia | |||
| Nanaimo | |||
| Beban Community Centre, 2300 Bowen Road | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| British Columbia | |||
| Richmond | |||
| Richmond Centre, 6551 Number 3 Road, Unit 1512 | |||
| Midnight Launch | |||
| | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm#tabs-2 EB Games] | |||
|- style="background: #fff" | |||
| British Columbia | |||
| Surrey | |||
| SFU SUR 3290, 13450 102nd Avenue | |||
| 5pm to 8pm, October 11th | | 5pm to 8pm, October 11th | ||
| Hosted by Nintendo Canada. | | Hosted by Nintendo Canada. | ||
Line 306: | Line 633: | ||
| Cosplay, Giveaways | | Cosplay, Giveaways | ||
| [https://www.facebook.com/events/1421693911385029/ Facebook] | | [https://www.facebook.com/events/1421693911385029/ Facebook] | ||
|- style="background: #fff" | |||
| British Columbia | |||
| Vancouver | |||
| Vancouver Public Library, 350 W Georgia Street | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Manitoba | |||
| Winnipeg | |||
| Garden City Shopping Centre, 2305 McPhillips Street, Unit 237 | |||
| Midnight Launch | |||
| | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm#tabs-5 EB Games] | |||
|- style="background: #fff" | |||
| Manitoba | |||
| Winnipeg | |||
| St James Civic Centre, 2055 Ness Avenue | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Nova Scotia | |||
| Halifax | |||
| Discovery Centre, 1593 Barrington Street | |||
| 6pm to 9pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Barrie | |||
| OMG Games, 130 Bell Farm Rd | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Dundas | |||
| 101 Osler Drive, Unit 134B | |||
| Midnight Launch | |||
| | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm#tabs-1 EB Games] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Guelph | |||
| West End Community Centre, 21 Imperial Rd S | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Hamilton | |||
| Westmount Community Centre, 35 Lynbrook Drive | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Kingston | |||
| Action Packed Comics, 724 Princess Street | |||
| 1:30pm to 4:30pm, October 12th | |||
| Pokemon League, Freebies, | |||
| | |||
|- style="background: #fff" | |||
| Ontario | |||
| London | |||
| Medway Community Center, 1119 Sherwood Forest Square | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Ontario | |||
| London | |||
| Victoria Place, 387-401 Wellington Street S., Space 379E | |||
| Midnight Launch | |||
| | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm#tabs-1 EB Games] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Oshawa | |||
| Civic Recreation Centre, 99 Thorton Rd S | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Ottawa | |||
| Algonquin College T-Building Multi-purpose Room T102 A, 1385 Woodroffe Ave | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Richmond Hill | |||
| Elgin West Community Center, 11099 Bathurst Street | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Toronto | |||
| 267 Yonge Street | |||
| Midnight Launch | |||
| | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm#tabs-1 EB Games] | |||
|- style="background: #fff" | |||
| Ontario | |||
| Toronto | |||
| Eaton Centre, 220 Yonge Street, Suite 110 | |||
| Midnight Launch | |||
| | |||
| [http://www.ebgames.ca/gs/landing/launch-day/2013/october-12/midnights.htm#tabs-1 EB Games] | |||
|- style="background: #fff" | |- style="background: #fff" | ||
| Ontario | | Ontario | ||
Line 313: | Line 752: | ||
| Hosted by Nintendo Canada. | | Hosted by Nintendo Canada. | ||
| [http://www.nintendo.com/whatsnew/detail/8gBQNDMYXjShz1ngm5hVg5_eRsEWgdrq?country=CA&lang=en Nintendo] | | [http://www.nintendo.com/whatsnew/detail/8gBQNDMYXjShz1ngm5hVg5_eRsEWgdrq?country=CA&lang=en Nintendo] | ||
|- style="background: #fff" | |||
| Quebec | |||
| Laval | |||
| Maison Des Arts de Laval, 1395 boul de la Concorde Ouest | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Quebec | |||
| Montreal | |||
| CCSE Maisonneuve, 4240 Rue Ontario Est | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Quebec | |||
| Quebec City | |||
| Campus Notre-Dame de Foy Pavillon Andre Coindre, 5030 rue Clement Lockquell | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Saskatchewan | |||
| Regina | |||
| South Leisure Center, 170 Sunset Drive | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
| [http://www.nintendo.com/whatsnew/detail/zQrRwyQ64CILripvxvjSWGhuZNf8Rz7Y?country=CA?=en Nintendo] | |||
|- style="background: #fff" | |||
| Saskatchewan | |||
| Saskatoon | |||
| Lakewood Civic Centre, 1635 McKercher Dr | |||
| 5pm to 8pm, October 11th | |||
| Hosted by Nintendo Canada. | |||
