Front page/Events
From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
Events
Ongoing events
|
Dynamax Crystal ☆Sgr711 (Gigantamax Duraludon) | Europe | |
Aug. 27 — Sept. 27 | Sword and Shield | ||
Serial code: various stores and sites | |||
|
Ranked Battle Series Gold Bottle Caps (×3) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×30) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×30) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (600) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Gold Bottle Cap | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Ultra Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×10) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Ultra Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×10) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (300) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Ultra Ball Tier | |||
|
Ranked Battle Series Bottle Caps (×3) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Great Ball Tier | |||
|
Ranked Battle Series Ability Capsule | Sword and Shield | |
Sept. 1 — Sept. 30 | 2021 | ||
Worldwide | |||
|
Ranked Battle Series Armorite Ore (×5) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×5) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (100) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Great Ball Tier | |||
|
Ranked Battle Series Battle Points (50) | Worldwide | |
Sept. 1 — Sept. 30 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier | |||
|
Ditto Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Rookidee Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Corvisquire Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Corviknight Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Blipbug Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Dottler Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Orbeetle Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Wooloo Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Dubwool Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Chewtle Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Drednaw Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Sizzlipede Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Centiskorch Max Raid Battles | Worldwide | |
Sept. 20 — Sept. 30 | Sword and Shield | ||
Wild Area News | |||
|
Mythical Melee Battle Points (50) | Worldwide | |
Sept. 13 — Oct. 13 | Sword and Shield | ||
Serial code: Mythical Melee online competition | |||
|
Pokémon Adventure 25 Genesect | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Volcanion | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Marshadow | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Dynite Ore (×10) | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Fast Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Level Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Love Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Moon Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Heavy Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Friend Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Lure Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Safari Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Sport Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Adventure 25 Master Ball | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code: Pokémon Adventure, Catch the Mythical Pokémon! | |||
|
Pokémon Center Birthday Milcery | Japan | |
Nov. 1, 2020 — Jan. 31, 2022 | Sword and Shield | ||
Serial code: Pokémon Center stores | |||
Upcoming
|
Ranked Battle Series Gold Bottle Caps (×3) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Master Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×30) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Master Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×30) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (600) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Master Ball Tier | |||
|
Ranked Battle Series Gold Bottle Cap | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Ultra Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×10) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Ultra Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×10) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (300) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Ultra Ball Tier | |||
|
Ranked Battle Series Bottle Caps (×3) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Great Ball Tier | |||
|
Ranked Battle Series Ability Capsule | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×5) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×5) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (100) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Great Ball Tier | |||
|
Ranked Battle Series Battle Points (50) | Worldwide | |
Oct. 1 — Oct. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 11 Beginner / Poké Ball Tier | |||
|
Legends of the Jungle Shiny Celebi | Worldwide | |
Oct. 7 — ??? | Sword and Shield | ||
Serial code: Pokémon Trainers Club newsletter | |||
|
Legends of the Jungle Dada Zarude | Worldwide | |
Oct. 7 — ??? | Sword and Shield | ||
Serial code: Pokémon Trainers Club newsletter | |||
|
Korean BDSP pre-order Shiny Zacian | South Korea | |
Nov. 19 — Dec. 31 | Sword and Shield | ||
Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order | |||
|
Korean BDSP pre-order Shiny Zamazenta | South Korea | |
Nov. 19 — Dec. 31 | Sword and Shield | ||
Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order | |||
|
Manaphy Egg | Worldwide | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Mystery Gift | |||
|
Nintendo Switch eShop Quick Balls (×12) | Worldwide | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Serial code: Nintendo Switch eShop purchase | |||
|
Dual pack Poké Balls (×200) | Worldwide | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Serial code: dual pack purchase | |||
|
Apricorn Ball set Fast Ball | Japan | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Serial code: specific retailers | |||
|
Apricorn Ball set Level Ball | Japan | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Serial code: specific retailers | |||
|
Apricorn Ball set Moon Ball | Japan | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Serial code: specific retailers | |||
|
Apricorn Ball set Heavy Ball | Japan | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Serial code: specific retailers | |||
|
Apricorn Ball set Love Ball | Japan | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Serial code: specific retailers | |||
|
Apricorn Ball set Lure Ball | Japan | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Serial code: specific retailers | |||
|
Apricorn Ball set Friend Ball | Japan | |
Nov. 19, 2021 — Feb. 21, 2022 | Brilliant Diamond and Shining Pearl | ||
Serial code: specific retailers | |||
|
Hisuian Growlithe Kimono Set | Worldwide | |
Jan. 28 — May 9 | Legends: Arceus | ||
Mystery Gift | |||
|
Garchomp Kimono Set | Japan | |
Jan. 28 — May 9 | Legends: Arceus | ||
Serial code: retail pre-order | |||
|
Nintendo Switch eShop Heavy Balls (×30) | Worldwide | |
Jan. 28 — May 9 | Legends: Arceus | ||
Serial code: Nintendo Switch eShop purchase | |||