Pokémon Special: November 2005 update
|
|
The long awaited volume 21 of the manga Pocket Monsters Special has been announced and is expected to be released around Christmas. A more precise release date and the cover design will be revealed next month.
The results of a character poll conducted during August this year have also been posted to the Netkun website. Coming in at 688 votes is long-time main character Red; followed by Yellow at 562 votes and Ruby at 506 votes. More results below.
In the December issue of the Shōgakukan 3rd-grader magazine, the Battle Tube maid who had appeared kind to Emerald reveals herself to be Latias, and meanwhile a mysterious man dressed in armour has infiltrated the Battle Frontier...
In the 4th-grader magazine, a Mewtwo in restraints placed by Sakaki is unable to help Red, Green and Blue, who have been surrounded by Deoxys "divides"; meanwhile, Professor Oak is determined to take back the 3 stolen Pokédex himself. Yellow, who had been missing from the manga since the end of the GSC era, returns...
In the 5th-grader magazine, Sapphire confesses her love to Ruby -- the typically composed Ruby is shocked. She has but one wish - to return to Mishiro Town together with Ruby, but the way back, Ruby without warning pushes Sapphire off Tropius.
Character poll results
# | Character | Votes |
---|---|---|
1 | Red | 688 |
2 | Yellow | 562 |
3 | Ruby | 506 |
4 | Sapphire | 344 |
5 | Blue | 267 |
6 | Gold | 244 |
7 | Green | 213 |
8 | Silver | 195 |
9 | Crystal | 194 |
10 | Daigo | 157 |
11 | Kagari | 123 |
12 | Wataru | 116 |
13 | Mitsuru | 113 |
14 | Hokage | 101 |
15 | Kasumi | 95 |
16 | Emerald | 82 |
17 | Masaki | 75 |
17 | Lila | 75 |
19 | Asuna | 68 |
20 | Michiru | 63 |
21 | Mari | 62 |
21 | Minaki | 62 |
23 | Sakaki | 57 |
23 | Dai | 57 |
25 | Mikuri | 56 |
26 | Kanto Pokémon Fan Club President | 55 |
27 | Visually impaired boy (from #238) | 52 |
28 | Fū and Ran | 49 |
29 | Natsume | 48 |
30 | Nagi | 46 |
31 | Kogomi | 44 |
32 | Senri | 43 |
32 | Hayate | 43 |
34 | Scientist | 42 |
35 | Kurumi | 41 |
36 | Jasmine | 39 |
36 | Hoenn Swimmer ♂ | 39 |
38 | Hayato | 38 |
39 | Boy Scout | 36 |
40 | Kanna | 35 |
40 | Nanami | 35 |
40 | Matisse | 35 |
43 | Enishida | 34 |
43 | Erika | 34 |
43 | Tsutsuji | 34 |
43 | Matsuba | 34 |
47 | Azami | 30 |
48 | Anzu | 28 |
49 | Izumi | 27 |
50 | Katsura | 26 |
50 | Datsura | 26 |
50 | Ruby's mother | 26 |
- Full results (Japanese)