Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|type=item|Bottle Cap|Sun & Moon TCG Bottle Cap|2|3|2017|5|13|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=steel}}
{{event/loc|type=item|Bottle Cap|Sun & Moon TCG Bottle Cap|2|13|2017|5|13|2017|Sun and Moon|American|Serial code: Various retailers|type1=steel}}
{{event/loc|006|CoroCoro Charizard|3|15|2017|5|14|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Fire|type2=Flying}}
{{event/loc|006|CoroCoro Charizard|3|15|2017|5|14|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Fire|type2=Flying}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|5|3|2017|5|15|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|025H|Hoenn Cap|n=Hoenn Cap Pikachu|5|3|2017|5|15|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
Line 12: Line 10:
{{event/loc|785|Japanese Melemele Island Tapu Koko|3|17|2017|5|31|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Japanese Melemele Island Tapu Koko|3|17|2017|5|31|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|027A|Alolan Sandshrew|n=Pokémon Sun & Moon Alolan Sandshrew|5|9|2017|5|31|2017|Sun and Moon|Korean|Serial code: common code 2ALOLAFORM7|type1=Ice|type2=Steel}}
{{event/loc|027A|Alolan Sandshrew|n=Pokémon Sun & Moon Alolan Sandshrew|5|9|2017|5|31|2017|Sun and Moon|Korean|Serial code: common code 2ALOLAFORM7|type1=Ice|type2=Steel}}
{{event/loc|134|Vaporeon|n=Pokémon Center Vaporeon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Water}}
{{event/loc|135|Jolteon|n=Pokémon Center Jolteon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Electric}}
{{event/loc|136|Flareon|n=Pokémon Center Flareon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Fire}}
{{event/loc|196|Espeon|n=Pokémon Center Espeon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Psychic}}
{{event/loc|197|Umbreon|n=Pokémon Center Umbreon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Dark}}
{{event/loc|470|Leafeon|n=Pokémon Center Leafeon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Grass}}
{{event/loc|471|Glaceon|n=Pokémon Center Glaceon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Ice}}
{{event/loc|700|Sylveon|n=Pokémon Center Sylveon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|785|Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Melemele Island Tapu Koko|n=Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Melemele Island Tapu Koko|n=Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|PAL|Serial code: Various retailers|type1=Electric|type2=Fairy}}

Navigation menu