Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|134|Vaporeon|n=Pokémon Center Vaporeon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Water}}
{{event/loc|135|Jolteon|n=Pokémon Center Jolteon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Electric}}
{{event/loc|136|Flareon|n=Pokémon Center Flareon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Fire}}
{{event/loc|196|Espeon|n=Pokémon Center Espeon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Psychic}}
{{event/loc|197|Umbreon|n=Pokémon Center Umbreon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Dark}}
{{event/loc|470|Leafeon|n=Pokémon Center Leafeon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Grass}}
{{event/loc|471|Glaceon|n=Pokémon Center Glaceon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Ice}}
{{event/loc|700|Sylveon|n=Pokémon Center Sylveon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|762|Mallow's Steenee|6|16|2017|6|25|2017|Sun and Moon|Japanese|Serial code: Æon stores|type1=Grass}}
{{event/loc|762|Mallow's Steenee|6|16|2017|6|25|2017|Sun and Moon|Japanese|Serial code: Æon stores|type1=Grass}}
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|6|14|2017|6|26|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|6|14|2017|6|26|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
Line 49: Line 41:
{{event/loc|type=item|Steelixite|Second Mega Stone Gift|n=Mega Stone Gift Steelixite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Steel|type2=Ground}}
{{event/loc|type=item|Steelixite|Second Mega Stone Gift|n=Mega Stone Gift Steelixite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Steel|type2=Ground}}
{{event/loc|type=item|Heracronite|Second Mega Stone Gift|n=Mega Stone Gift Heracronite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Bug|type2=Fighting}}
{{event/loc|type=item|Heracronite|Second Mega Stone Gift|n=Mega Stone Gift Heracronite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Bug|type2=Fighting}}
{{event/loc|type=item|Houndoominite|Second Mega Stone Gift|n=Mega Stone Gift Houndoominite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Dark|type2=Fire}}<noinclude>
{{event/loc|type=item|Houndoominite|Second Mega Stone Gift|n=Mega Stone Gift Houndoominite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Dark|type2=Fire}}
{{event/loc|type=item|Sceptilite|Third Mega Stone Gift|n=Mega Stone Gift Sceptilite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Grass|type2=Dragon}}
{{event/loc|type=item|Blazikenite|Third Mega Stone Gift|n=Mega Stone Gift Blazikenite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Fire|type2=Fighting}}
{{event/loc|type=item|Swampertite|Third Mega Stone Gift|n=Mega Stone Gift Swampertite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Water|type2=Ground}}
{{event/loc|type=item|Cameruptite|Third Mega Stone Gift|n=Mega Stone Gift Cameruptite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Fire|type2=Ground}}
{{event/loc|type=item|Banettite|Third Mega Stone Gift|n=Mega Stone Gift Banettite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Ghost}}<noinclude>
|-
|-
| height="20" colspan="3" |</noinclude>
| height="20" colspan="3" |</noinclude>

Navigation menu