Front page/Events: Difference between revisions
From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
Blazingfist (talk | contribs) No edit summary |
Blazingfist (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | | <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | ||
|- | |- | ||
{{event/loc|type=item|Point Card|Fair and Square Battle Points (50)|6|21|2021|7|21|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Fair and Square|type1=red}} | {{event/loc|type=item|Point Card|Fair and Square Battle Points (50)|6|21|2021|7|21|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Fair and Square|type1=red}} | ||
{{event/loc|132|Ditto Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}} | |||
{{event/loc|821|Rookidee Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}} | |||
{{event/loc|822|Corvisquire Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}} | |||
{{event/loc|823|Corviknight Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}} | |||
{{event/loc|824|Blipbug Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}} | |||
{{event/loc|825|Dottler Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}} | |||
{{event/loc|826|Orbeetle Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}} | |||
{{event/loc|831|Wooloo Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}} | |||
{{event/loc|832|Dubwool Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}} | |||
{{event/loc|833|Chewtle Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}} | |||
{{event/loc|834|Drednaw Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}} | |||
{{event/loc|850|Sizzlipede Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}} | |||
{{event/loc|851|Centiskorch Max Raid Battles|6|28|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=red}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Ultra Ball Tier|type1=red}} | |||
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=steel}} | |||
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=flying}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Great Ball Tier|type1=red}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|7|1|2021|7|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 9 Beginner / Poké Ball Tier|type1=red}} | |||
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Bug|type2=Steel}} | {{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Bug|type2=Steel}} | ||
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Fire|type2=Water}} | {{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Fire|type2=Water}} | ||
Line 54: | Line 51: | ||
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | | height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | ||
| | | | ||
{{event/loc|type=item|Beast Ball|Players Cup IV Beast Ball|7|17|2021|7||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=water}} | {{event/loc|type=item|Beast Ball|Players Cup IV Beast Ball|7|17|2021|7||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=water}} | ||
{{event/loc|type=item|Point Card|Water Paradise Battle Points (50)|7|19|2021|8|19|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Water Paradise|type1=red}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}} | |||
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}} | |||
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}} | |||
|- | |- | ||
| height="20" colspan="3" | | | height="20" colspan="3" | |
Revision as of 10:44, 1 July 2021
Distribution events
Ongoing events
|
Fair and Square Battle Points (50) | Worldwide | |
June 21 — July 21 | Sword and Shield | ||
Serial code: Fair and Square | |||
|
Ditto Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Rookidee Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Corvisquire Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Corviknight Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Blipbug Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Dottler Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Orbeetle Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Wooloo Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Dubwool Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Chewtle Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Drednaw Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Sizzlipede Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Centiskorch Max Raid Battles | Worldwide | |
June 28 — July 31 | Sword and Shield | ||
Wild Area News | |||
|
Ranked Battle Series Gold Bottle Caps (×3) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Master Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×30) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Master Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×30) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (600) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Master Ball Tier | |||
|
Ranked Battle Series Gold Bottle Cap | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Ultra Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×10) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Ultra Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×10) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (300) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Ultra Ball Tier | |||
|
Ranked Battle Series Bottle Caps (×3) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Great Ball Tier | |||
|
Ranked Battle Series Ability Capsule | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×5) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×5) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (100) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Great Ball Tier | |||
|
Ranked Battle Series Battle Points (50) | Worldwide | |
July 1 — July 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 9 Beginner / Poké Ball Tier | |||
|
Pokémon Adventure 25 Genesect | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code | |||
|
Pokémon Adventure 25 Volcanion | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code | |||
|
Pokémon Adventure 25 Marshadow | South Korea | |
April 26 — Oct. 31 | Sword and Shield | ||
Serial code | |||
|
Dynamax Crystal ☆Sgr7348 (Gigantamax Sandaconda) | Europe | |
June 18 — Oct. 31 | Sword and Shield | ||
Serial code: various stores and sites | |||
|
Pokémon Center Birthday Milcery | Japan | |
Nov. 1, 2020 — Jan. 31, 2022 | Sword and Shield | ||
Serial code: Pokémon Center stores | |||
Upcoming
|
Players Cup IV Beast Ball | Worldwide | |
July 17 — July | Sword and Shield | ||
Serial code | |||
|
Water Paradise Battle Points (50) | Worldwide | |
July 19 — Aug. 19 | Sword and Shield | ||
Serial code: Water Paradise | |||
|
Ranked Battle Series Gold Bottle Caps (×3) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×30) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×30) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (600) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Gold Bottle Cap | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Ultra Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×10) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Ultra Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×10) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (300) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Ultra Ball Tier | |||
|
Ranked Battle Series Bottle Caps (×3) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Great Ball Tier | |||
|
Ranked Battle Series Ability Capsule | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Armorite Ore (×5) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier | |||
|
Ranked Battle Series Dynite Ore (×5) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Master Ball Tier | |||
|
Ranked Battle Series Battle Points (100) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Great Ball Tier | |||
|
Ranked Battle Series Battle Points (50) | Worldwide | |
Aug. 1 — Aug. 31 | Sword and Shield | ||
Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier | |||