Front page/Events: Difference between revisions
From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
{{event/loc|007|Squirtle|n=Squirtle<br>Egg|year=2012|Sept|1|Sept|30|Japan|B2W2}} | {{event/loc|007|Squirtle|n=Squirtle<br>Egg|year=2012|Sept|1|Sept|30|Japan|B2W2}} | ||
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|8|Oct|11|Germany|BW}} | {{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|8|Oct|11|Germany|BW}} | ||
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|14|Oct|11|Portugal|BW}} | {{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|14|Oct|11|Portugal|BW}} | ||
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|15|Oct|11|Australia|BW}} | {{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|15|Oct|11|Australia|BW}} |
Revision as of 05:21, 23 September 2012
Distribution events
On location | |||||
Distribution | Start | End | Location | Game(s) | |
---|---|---|---|---|---|
|
Birthday Audino |
Unknown | |||
??? 4, Nov — March Japan, 5 | Sword and Shield | ||||
Unknown | |||||
|
Movie Meloetta |
Unknown | |||
??? 14, Sept — ??? Japan, 5 | Sword and Shield | ||||
Unknown | |||||
|
Pokémon Day Pikachu |
Unknown | |||
??? 18, Sept — ??? Germany, BW | Sword and Shield | ||||
Unknown | |||||
|
GameStop Keldeo |
Unknown | |||
??? 27, Oct — June US, BW | Sword and Shield | ||||
Unknown | |||||
|
Keldeo | Unknown | |||
??? 1, Oct — Nov. UK, BW | Sword and Shield | ||||
Unknown | |||||
|
Bulbasaur Egg |
Unknown | |||
??? 1, Sept — ??? Japan, B2W2 | Sword and Shield | ||||
Unknown | |||||
|
Charmander Egg |
Unknown | |||
??? 1, Sept — ??? Japan, B2W2 | Sword and Shield | ||||
Unknown | |||||
|
Squirtle Egg |
Unknown | |||
??? 1, Sept — ??? Japan, B2W2 | Sword and Shield | ||||
Unknown | |||||
|
Keldeo | Unknown | |||
??? 8, Oct — Nov. Germany, BW | Sword and Shield | ||||
Unknown | |||||
|
Keldeo | Unknown | |||
??? 14, Oct — Nov. Portugal, BW | Sword and Shield | ||||
Unknown | |||||
|
Keldeo | Unknown | |||
??? 15, Oct — Nov. Australia, BW | Sword and Shield | ||||
Unknown | |||||
|
Keldeo | Unknown | |||
??? 15, Oct — Nov. Italy, BW | Sword and Shield | ||||
Unknown | |||||
|
Dragonite | Unknown | |||
??? 15, Oct — ??? Japan, B2W2 | Sword and Shield | ||||
Unknown | |||||
|
Scizor | Unknown | |||
??? 15, Oct — ??? Japan, B2W2 | Sword and Shield | ||||
Unknown | |||||
|
Tyranitar | Unknown | |||
??? 15, Oct — ??? Japan, B2W2 | Sword and Shield | ||||
Unknown | |||||
|
Metagross | Unknown | |||
??? 15, Oct — ??? Japan, B2W2 | Sword and Shield | ||||
Unknown | |||||
|
Garchomp | Unknown | |||
??? 15, Oct — ??? Japan, B2W2 | Sword and Shield | ||||
Unknown | |||||
|
Keldeo | Unknown | |||
??? 16, Oct — June The Netherlands, BW | Sword and Shield | ||||
Unknown | |||||
|
Keldeo | Unknown | |||
??? 20, Oct — ??? Taiwan, 5 | Sword and Shield | ||||
Unknown |
Upcoming | |||||
Distribution | Start | End | Region | Game(s) | |
---|---|---|---|---|---|
|
Gameplanet Keldeo | Unknown | |||
??? 28, Oct — July Mexico, BW | Sword and Shield | ||||
Unknown |
Wi-Fi
|