Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
mNo edit summary
No edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|494|Pokémon Center Tohoku Victini|6|30|2017|9|3|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Psychic|type2=Fire}}
{{event/loc|025U|Unova Cap|n=Unova Cap Pikachu|8|30|2017|9|11|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|025U|Unova Cap|n=Unova Cap Pikachu|8|30|2017|9|11|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|250|Mount Tensei Ho-Oh|7|15|2017|9|14|2017|Sun and Moon|Japanese|Serial code: CoroCoro August 2017 issue|type1=Fire|type2=Flying}}
{{event/loc|250|Mount Tensei Ho-Oh|7|15|2017|9|14|2017|Sun and Moon|Japanese|Serial code: CoroCoro August 2017 issue|type1=Fire|type2=Flying}}
Line 16: Line 15:
{{event/loc|338|Solrock|n=Sakuji's Solrock|7|26|2017|10|31|2017|Sun|Japanese|Serial code: common code OYAJI30YEARS|type1=Rock|type2=Psychic}}
{{event/loc|338|Solrock|n=Sakuji's Solrock|7|26|2017|10|31|2017|Sun|Japanese|Serial code: common code OYAJI30YEARS|type1=Rock|type2=Psychic}}
{{event/loc|337|Lunatone|n=Sakuji's Lunatone|7|26|2017|10|31|2017|Moon|Japanese|Serial code: common code OYAJI30YEARS|type1=Rock|type2=Psychic}}
{{event/loc|337|Lunatone|n=Sakuji's Lunatone|7|26|2017|10|31|2017|Moon|Japanese|Serial code: common code OYAJI30YEARS|type1=Rock|type2=Psychic}}
{{event/loc|type=item|Mawilite|Mewtwo Mega Stones|n=Mewtwonite X|3|3|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code M2DESCENT|type1=Psychic|type2=Fighting}}
{{event/loc|type=item|Beedrillite|Mewtwo Mega Stones|n=Mewtwonite Y|3|3|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code M2DESCENT|type1=Psychic}}
{{event/loc|type=item|Mawilite|First Mega Stone Gift|n=Mega Stone Gift Mawilite|4|7|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Steel|type2=Fairy}}
{{event/loc|type=item|Beedrillite|First Mega Stone Gift|n=Mega Stone Gift Beedrillite|4|7|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Bug|type2=Poison}}
{{event/loc|type=item|Audinite|First Mega Stone Gift|n=Mega Stone Gift Audinite|4|7|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Normal|type2=Fairy}}
{{event/loc|type=item|Medichamite|First Mega Stone Gift|n=Mega Stone Gift Medichamite|4|7|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Fighting|type2=Psychic}}
{{event/loc|type=item|Pidgeotite|Second Mega Stone Gift|n=Mega Stone Gift Pidgeotite|5|12|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Normal|type2=Flying}}
{{event/loc|type=item|Steelixite|Second Mega Stone Gift|n=Mega Stone Gift Steelixite|5|12|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Steel|type2=Ground}}
{{event/loc|type=item|Heracronite|Second Mega Stone Gift|n=Mega Stone Gift Heracronite|5|12|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Bug|type2=Fighting}}
{{event/loc|type=item|Houndoominite|Second Mega Stone Gift|n=Mega Stone Gift Houndoominite|5|12|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Dark|type2=Fire}}
{{event/loc|type=item|Sceptilite|Third Mega Stone Gift|n=Mega Stone Gift Sceptilite|6|23|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Grass|type2=Dragon}}
{{event/loc|type=item|Blazikenite|Third Mega Stone Gift|n=Mega Stone Gift Blazikenite|6|23|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Fire|type2=Fighting}}
{{event/loc|type=item|Swampertite|Third Mega Stone Gift|n=Mega Stone Gift Swampertite|6|23|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Water|type2=Ground}}
{{event/loc|type=item|Cameruptite|Third Mega Stone Gift|n=Mega Stone Gift Cameruptite|6|23|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Fire|type2=Ground}}
{{event/loc|type=item|Banettite|Third Mega Stone Gift|n=Mega Stone Gift Banettite|6|23|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Ghost}}
{{event/loc|type=item|Tyranitarite|Fourth Mega Stone Gift|n=Mega Stone Gift Tyranitarite|7|21|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code SABLEVOLANT|type1=Rock|type2=Dark}}
{{event/loc|type=item|Abomasite|Fourth Mega Stone Gift|n=Mega Stone Gift Abomasite|7|21|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code SABLEVOLANT|type1=Grass|type2=Ice}}
{{event/loc|type=item|Manectite|Fourth Mega Stone Gift|n=Mega Stone Gift Manectite|7|21|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code SABLEVOLANT|type1=Electric}}
{{event/loc|type=item|Aggronite|Fourth Mega Stone Gift|n=Mega Stone Gift Aggronite|7|21|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code SABLEVOLANT|type1=Steel}}
{{event/loc|type=item|Gardevoirite|Fifth Mega Stone Gift|n=Mega Stone Gift Gardevoirite|8|10|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code POYONG|type1=Psychic|type2=Fighting}}
{{event/loc|type=item|Galladite|Fifth Mega Stone Gift|n=Mega Stone Gift Galladite|8|10|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code POYONG|type1=Psychic|type2=Fairy}}
{{event/loc|type=item|Lopunnite|Fifth Mega Stone Gift|n=Mega Stone Gift Lopunnite|8|10|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code POYONG|type1=Normal|type2=Fighting}}
{{event/loc|type=item|Diancite|Fifth Mega Stone Gift|n=Mega Stone Gift Diancite|8|10|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code POYONG|type1=Rock|type2=Fairy}}
{{event/loc|type=item|Ampharosite|Sixth Mega Stone Gift|n=Mega Stone Gift Ampharosite|9|8|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code DRACHE|type1=Electric|type2=Dragon}}
{{event/loc|type=item|Altarianite|Sixth Mega Stone Gift|n=Mega Stone Gift Altarianite|9|8|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code DRACHE|type1=Dragon|type2=Fairy}}
{{event/loc|type=item|Latiasite|Sixth Mega Stone Gift|n=Mega Stone Gift Latiasite|9|8|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code DRACHE|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Latiosite|Sixth Mega Stone Gift|n=Mega Stone Gift Latiosite|9|8|2017|11|1|2017|Sun and Moon|Worldwide|Serial code: common code DRACHE|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Sun and Moon Double Pack Poké Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Double Pack|type1=red}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Sun and Moon Double Pack Poké Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Pokémon Sun and Moon Double Pack|type1=red}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Sun and Moon purchase Quick Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Sun and Moon purchase Quick Balls|11|18|2016|11|30|2017|Sun and Moon|Japanese|Serial code: Nintendo eShop|type1=psychic}}
Line 28: Line 54:
{{event/loc|764|Comfey|n=Pokémon Center Birthday Comfey|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|764|Comfey|n=Pokémon Center Birthday Comfey|11|18|2016||||Sun and Moon|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|type=item|Poké Ball|North America Pokémon Sun and Moon Dual Pack Poké Balls|11|18|2016||||Sun and Moon|American|Serial code: Pokémon Sun and Moon Dual Pack|type1=red}}
{{event/loc|type=item|Poké Ball|North America Pokémon Sun and Moon Dual Pack Poké Balls|11|18|2016||||Sun and Moon|American|Serial code: Pokémon Sun and Moon Dual Pack|type1=red}}
{{event/loc|type=item|Mawilite|Mewtwo Mega Stones|n=Mewtwonite X|3|3|2017||||Sun and Moon|Worldwide|Serial code: common code M2DESCENT|type1=Psychic|type2=Fighting}}
{{event/loc|type=item|Beedrillite|Mewtwo Mega Stones|n=Mewtwonite Y|3|3|2017||||Sun and Moon|Worldwide|Serial code: common code M2DESCENT|type1=Psychic}}
{{event/loc|type=item|Mawilite|First Mega Stone Gift|n=Mega Stone Gift Mawilite|4|7|2017||||Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Steel|type2=Fairy}}
{{event/loc|type=item|Beedrillite|First Mega Stone Gift|n=Mega Stone Gift Beedrillite|4|7|2017||||Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Bug|type2=Poison}}
{{event/loc|type=item|Audinite|First Mega Stone Gift|n=Mega Stone Gift Audinite|4|7|2017||||Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Normal|type2=Fairy}}
{{event/loc|type=item|Medichamite|First Mega Stone Gift|n=Mega Stone Gift Medichamite|4|7|2017||||Sun and Moon|Worldwide|Serial code: common code INTIMIDATE|type1=Fighting|type2=Psychic}}
{{event/loc|type=item|Pidgeotite|Second Mega Stone Gift|n=Mega Stone Gift Pidgeotite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Normal|type2=Flying}}
{{event/loc|type=item|Steelixite|Second Mega Stone Gift|n=Mega Stone Gift Steelixite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Steel|type2=Ground}}
{{event/loc|type=item|Heracronite|Second Mega Stone Gift|n=Mega Stone Gift Heracronite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Bug|type2=Fighting}}
{{event/loc|type=item|Houndoominite|Second Mega Stone Gift|n=Mega Stone Gift Houndoominite|5|12|2017||||Sun and Moon|Worldwide|Serial code: common code AZUL|type1=Dark|type2=Fire}}
{{event/loc|type=item|Sceptilite|Third Mega Stone Gift|n=Mega Stone Gift Sceptilite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Grass|type2=Dragon}}
{{event/loc|type=item|Blazikenite|Third Mega Stone Gift|n=Mega Stone Gift Blazikenite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Fire|type2=Fighting}}
{{event/loc|type=item|Swampertite|Third Mega Stone Gift|n=Mega Stone Gift Swampertite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Water|type2=Ground}}
{{event/loc|type=item|Cameruptite|Third Mega Stone Gift|n=Mega Stone Gift Cameruptite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Fire|type2=Ground}}
{{event/loc|type=item|Banettite|Third Mega Stone Gift|n=Mega Stone Gift Banettite|6|23|2017||||Sun and Moon|Worldwide|Serial code: common code MATSUBUSA|type1=Ghost}}
{{event/loc|type=item|Tyranitarite|Fourth Mega Stone Gift|n=Mega Stone Gift Tyranitarite|7|21|2017||||Sun and Moon|Worldwide|Serial code: common code SABLEVOLANT|type1=Rock|type2=Dark}}
{{event/loc|type=item|Abomasite|Fourth Mega Stone Gift|n=Mega Stone Gift Abomasite|7|21|2017||||Sun and Moon|Worldwide|Serial code: common code SABLEVOLANT|type1=Grass|type2=Ice}}
{{event/loc|type=item|Manectite|Fourth Mega Stone Gift|n=Mega Stone Gift Manectite|7|21|2017||||Sun and Moon|Worldwide|Serial code: common code SABLEVOLANT|type1=Electric}}
{{event/loc|type=item|Aggronite|Fourth Mega Stone Gift|n=Mega Stone Gift Aggronite|7|21|2017||||Sun and Moon|Worldwide|Serial code: common code SABLEVOLANT|type1=Steel}}
{{event/loc|type=item|Gardevoirite|Fifth Mega Stone Gift|n=Mega Stone Gift Gardevoirite|8|10|2017||||Sun and Moon|Worldwide|Serial code: common code POYONG|type1=Psychic|type2=Fighting}}
{{event/loc|type=item|Galladite|Fifth Mega Stone Gift|n=Mega Stone Gift Galladite|8|10|2017||||Sun and Moon|Worldwide|Serial code: common code POYONG|type1=Psychic|type2=Fairy}}
{{event/loc|type=item|Lopunnite|Fifth Mega Stone Gift|n=Mega Stone Gift Lopunnite|8|10|2017||||Sun and Moon|Worldwide|Serial code: common code POYONG|type1=Normal|type2=Fighting}}
{{event/loc|type=item|Diancite|Fifth Mega Stone Gift|n=Mega Stone Gift Diancite|8|10|2017||||Sun and Moon|Worldwide|Serial code: common code POYONG|type1=Rock|type2=Fairy}}
{{event/loc|037A|Lillie's Alolan Vulpix|8|24|2017||||Sun and Moon|Korean|Serial code: common code JAMES|type1=Ice}}<noinclude>
{{event/loc|037A|Lillie's Alolan Vulpix|8|24|2017||||Sun and Moon|Korean|Serial code: common code JAMES|type1=Ice}}<noinclude>
|-
|-

Revision as of 05:29, 8 September 2017

Distribution events

Ongoing events

025U
Unova Cap Pikachu Japanese Japanese
Aug. 30 — Sept. 11 Sun and Moon
Serial code: Movie 20 ticket pre-order
250
Mount Tensei Ho-Oh Japanese Japanese
July 15 — Sept. 14 Sun and Moon
Serial code: CoroCoro August 2017 issue
Ampharosite
Weakness Cup Ampharosite Worldwide Worldwide
Aug. 8 — Sept. 29 Sun and Moon
Serial code: Pokémon Global Link
Altarianite
Weakness Cup Altarianite Worldwide Worldwide
Aug. 8 — Sept. 29 Sun and Moon
Serial code: Pokémon Global Link
Latiosite
Weakness Cup Latiosite Worldwide Worldwide
Aug. 8 — Sept. 29 Sun and Moon
Serial code: Pokémon Global Link
Latiasite
Weakness Cup Latiasite Worldwide Worldwide
Aug. 8 — Sept. 29 Sun and Moon
Serial code: Pokémon Global Link
802
Mount Tensei Marshadow Japan Japan
July 15 — Sept. 30 Sun and Moon
Local wireless: Movie theaters
776
Kiawe's Turtonator Korean Korean
Aug. 12 — Sept. 30 Sun and Moon
Serial code: Homeplus stores
338
Sakuji's Solrock Japanese Japanese
July 26 — Oct. 31 Sun only
Serial code: common code OYAJI30YEARS
337
Sakuji's Lunatone Japanese Japanese
July 26 — Oct. 31 Moon only
Serial code: common code OYAJI30YEARS
Mawilite
Mewtwonite X Worldwide Worldwide
March 3 — Nov. 1 Sun and Moon
Serial code: common code M2DESCENT
Beedrillite
Mewtwonite Y Worldwide Worldwide
March 3 — Nov. 1 Sun and Moon
Serial code: common code M2DESCENT
Mawilite
Mega Stone Gift Mawilite Worldwide Worldwide
April 7 — Nov. 1 Sun and Moon
Serial code: common code INTIMIDATE
Beedrillite
Mega Stone Gift Beedrillite Worldwide Worldwide
April 7 — Nov. 1 Sun and Moon
Serial code: common code INTIMIDATE
Audinite
Mega Stone Gift Audinite Worldwide Worldwide
April 7 — Nov. 1 Sun and Moon
Serial code: common code INTIMIDATE
Medichamite
Mega Stone Gift Medichamite Worldwide Worldwide
April 7 — Nov. 1 Sun and Moon
Serial code: common code INTIMIDATE
Pidgeotite
Mega Stone Gift Pidgeotite Worldwide Worldwide
May 12 — Nov. 1 Sun and Moon
Serial code: common code AZUL
Steelixite
Mega Stone Gift Steelixite Worldwide Worldwide
May 12 — Nov. 1 Sun and Moon
Serial code: common code AZUL
Heracronite
Mega Stone Gift Heracronite Worldwide Worldwide
May 12 — Nov. 1 Sun and Moon
Serial code: common code AZUL
Houndoominite
Mega Stone Gift Houndoominite Worldwide Worldwide
May 12 — Nov. 1 Sun and Moon
Serial code: common code AZUL
Sceptilite
Mega Stone Gift Sceptilite Worldwide Worldwide
June 23 — Nov. 1 Sun and Moon
Serial code: common code MATSUBUSA
Blazikenite
Mega Stone Gift Blazikenite Worldwide Worldwide
June 23 — Nov. 1 Sun and Moon
Serial code: common code MATSUBUSA
Swampertite
Mega Stone Gift Swampertite Worldwide Worldwide
June 23 — Nov. 1 Sun and Moon
Serial code: common code MATSUBUSA
Cameruptite
Mega Stone Gift Cameruptite Worldwide Worldwide
June 23 — Nov. 1 Sun and Moon
Serial code: common code MATSUBUSA
Banettite
Mega Stone Gift Banettite Worldwide Worldwide
June 23 — Nov. 1 Sun and Moon
Serial code: common code MATSUBUSA
Tyranitarite
Mega Stone Gift Tyranitarite Worldwide Worldwide
July 21 — Nov. 1 Sun and Moon
Serial code: common code SABLEVOLANT
Abomasite
Mega Stone Gift Abomasite Worldwide Worldwide
July 21 — Nov. 1 Sun and Moon
Serial code: common code SABLEVOLANT
Manectite
Mega Stone Gift Manectite Worldwide Worldwide
July 21 — Nov. 1 Sun and Moon
Serial code: common code SABLEVOLANT
Aggronite
Mega Stone Gift Aggronite Worldwide Worldwide
July 21 — Nov. 1 Sun and Moon
Serial code: common code SABLEVOLANT
Gardevoirite
Mega Stone Gift Gardevoirite Worldwide Worldwide
Aug. 10 — Nov. 1 Sun and Moon
Serial code: common code POYONG
Galladite
Mega Stone Gift Galladite Worldwide Worldwide
Aug. 10 — Nov. 1 Sun and Moon
Serial code: common code POYONG
Lopunnite
Mega Stone Gift Lopunnite Worldwide Worldwide
Aug. 10 — Nov. 1 Sun and Moon
Serial code: common code POYONG
Diancite
Mega Stone Gift Diancite Worldwide Worldwide
Aug. 10 — Nov. 1 Sun and Moon
Serial code: common code POYONG
Ampharosite
Mega Stone Gift Ampharosite Worldwide Worldwide
Sept. 8 — Nov. 1 Sun and Moon
Serial code: common code DRACHE
Altarianite
Mega Stone Gift Altarianite Worldwide Worldwide
Sept. 8 — Nov. 1 Sun and Moon
Serial code: common code DRACHE
Latiasite
Mega Stone Gift Latiasite Worldwide Worldwide
Sept. 8 — Nov. 1 Sun and Moon
Serial code: common code DRACHE
Latiosite
Mega Stone Gift Latiosite Worldwide Worldwide
Sept. 8 — Nov. 1 Sun and Moon
Serial code: common code DRACHE
Poké Ball
Japan Pokémon Sun and Moon Double Pack Poké Balls Japanese Japanese
Nov. 18, 2016 — Nov. 30, 2017 Sun and Moon
Serial code: Pokémon Sun and Moon Double Pack
Quick Ball
Nintendo eShop Pokémon Sun and Moon purchase Quick Balls Japanese Japanese
Nov. 18, 2016 — Nov. 30, 2017 Sun and Moon
Serial code: Nintendo eShop
Quick Ball
Nintendo eShop Pokémon Sun and Moon purchase Quick Balls Taiwanese Taiwanese
Nov. 18, 2016 — Nov. 30, 2017 Sun and Moon
Serial code: Nintendo eShop
Poké Ball
South Korea Pokémon Sun and Moon Double Pack Poké Balls Korean Korean
Nov. 18, 2016 — Nov. 30, 2017 Sun and Moon
Serial code: Pokémon Sun and Moon Double Pack
758
Clovis Salazzle American American
Aug. 14 — Dec. 4 Sun and Moon
Serial code: Various retailers
758
Clovis Salazzle PAL PAL
Aug. 14 — Dec. 4 Sun and Moon
Serial code: Various retailers
Gold Bottle Cap
Pokémon Sun and Moon Guide Book Gold Bottle Cap Japanese Japanese
Dec. 14, 2016 — Jan. 13, 2018 Sun and Moon
Serial code: Pokémon Sun and Moon Guide Book
Rare Candy
Pulverizing Pancake Battle Rare Candy Japanese Japanese
Jan. 14, 2017 — Jan. 31, 2018 Sun and Moon
Serial code: Pulverizing Pancake Battle corner
025
Pokémon Center Birthday Pikachu Japan Japan
Nov. 18, 2016 — ??? Sun and Moon
Infrared: Pokémon Centers and Pokémon Stores
133
Pokémon Center Birthday Eevee Japan Japan
Nov. 18, 2016 — ??? Sun and Moon
Infrared: Pokémon Centers and Pokémon Stores
764
Pokémon Center Birthday Comfey Japan Japan
Nov. 18, 2016 — ??? Sun and Moon
Infrared: Pokémon Centers and Pokémon Stores
Poké Ball
North America Pokémon Sun and Moon Dual Pack Poké Balls American American
Nov. 18, 2016 — ??? Sun and Moon
Serial code: Pokémon Sun and Moon Dual Pack
037A
Lillie's Alolan Vulpix Korean Korean
Aug. 24, 2017 — ??? Sun and Moon
Serial code: common code JAMES

Upcoming

025K
Kalos Cap Pikachu Japanese Japanese
Sept. 13 — Sept. 25 Sun and Moon
Serial code: Movie 20 ticket pre-order
778
Shiny Mimikyu Japan Japan
Sept. 22 — Nov. 16 Sun and Moon
Local wireless: Pokémon Centers and Pokémon Stores
025A
Alola Cap Pikachu Japanese Japanese
Sept. 27 — Oct. 9 Sun and Moon
Serial code: Movie 20 ticket pre-order
802
Shining Legends Marshadow PAL PAL
Oct. 1 — Nov. 16 Sun and Moon
Serial code: Participating retailers
802
Shining Legends Marshadow American American
Oct. 9 — Oct. 23 Sun and Moon
Serial code: Participating retailers
744
Special Rockruff Japanese Japanese
Nov. 17 — Jan. 10 Ultra Sun and Ultra Moon
Unknown
744
Special Rockruff American American
Nov. 17 — Jan. 10 Ultra Sun and Ultra Moon
Unknown
744
Special Rockruff PAL PAL
Nov. 17 — Jan. 10 Ultra Sun and Ultra Moon
Unknown
744
Special Rockruff Korean Korean
Nov. 17 — Jan. 10 Ultra Sun and Ultra Moon
Unknown
744
Special Rockruff Taiwanese Taiwanese
Nov. 17 — Jan. 10 Ultra Sun and Ultra Moon
Unknown