Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
No edit summary
No edit summary
Line 11: Line 11:
! {{color|4f5c2e|Game(s)}}
! {{color|4f5c2e|Game(s)}}
{{event/loc|531|Birthday Audino|n=Birthday<br>Audino|year=2011|Nov|4|Nov|3<!--2012-->|Japan|5}}
{{event/loc|531|Birthday Audino|n=Birthday<br>Audino|year=2011|Nov|4|Nov|3<!--2012-->|Japan|5}}
{{event/loc|647|Keldeo|n=GameStop<br>Keldeo|year=2012|Aug|27|Oct|6|US|BW}}
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|1|Oct|11|UK|BW}}
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|1|Oct|11|UK|BW}}
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|8|Oct|11|Germany|BW}}
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|8|Oct|11|Germany|BW}}
Line 22: Line 21:
{{event/loc|376|Metagross|n=Metagross|year=2012|Sept|15|Oct|28|Japan|B2W2}}
{{event/loc|376|Metagross|n=Metagross|year=2012|Sept|15|Oct|28|Japan|B2W2}}
{{event/loc|445|Garchomp|n=Garchomp|year=2012|Sept|15|Oct|28|Japan|B2W2}}
{{event/loc|445|Garchomp|n=Garchomp|year=2012|Sept|15|Oct|28|Japan|B2W2}}
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|16|Oct|6|The Netherlands|BW}}
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|20|Oct|20|Taiwan|5}}
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Sept|20|Oct|20|Taiwan|5}}
{{event/loc|647|Keldeo|n=Gameplanet Keldeo|year=2012|Sept|28|Oct|7|Mexico|BW}}
{{event/loc|647|Keldeo|n=Gameplanet Keldeo|year=2012|Sept|28|Oct|7|Mexico|BW}}
{{event/loc|647|Keldeo|n=Keldeo|year=2012|Oct|6|Oct|6|Brazil|BW}}
|}<noinclude>
|}<noinclude>
<noinclude>
<noinclude>
Line 52: Line 49:
|-
|-
{{event/wifi|648|Meloetta|n=Meloetta|year=2012|Oct|5|???|??|Taiwan|5}}
{{event/wifi|648|Meloetta|n=Meloetta|year=2012|Oct|5|???|??|Taiwan|5}}
{{event/wifi|649|Genesect|n=Genesect|year=2012|Oct|7|Nov|12|EN|B2W2}}
|-
|-
| colspan="6" align="left" style="background: #705848; color: #78C850; {{roundybottom|5px}};" |  
| colspan="6" align="left" style="background: #705848; color: #78C850; {{roundybottom|5px}};" |  
Line 74: Line 72:
! {{color|4f5c2e|Game Region}}
! {{color|4f5c2e|Game Region}}
|-
|-
{{event/wifi|649|Genesect|n=Genesect|year=2012|Oct|7|Nov|12|EN|B2W2}}
{{event/wifi|649|Genesect|n=Genesect|year=2012|Oct|12|Nov|12|FR|B2W2}}
{{event/wifi|649|Genesect|n=Genesect|year=2012|Oct|12|Nov|12|FR|B2W2}}
{{event/wifi|649|Genesect|n=Genesect|year=2012|Oct|12|Nov|12|DE|B2W2}}
{{event/wifi|649|Genesect|n=Genesect|year=2012|Oct|12|Nov|12|DE|B2W2}}

Revision as of 00:42, 7 October 2012

Distribution events

On location

Distribution Start End Location Game(s)
531
Birthday
Audino
Unknown
??? 4, Nov — March Japan, 5 Sword and Shield
Unknown
647
Keldeo Unknown
??? 1, Oct — Nov. UK, BW Sword and Shield
Unknown
647
Keldeo Unknown
??? 8, Oct — Nov. Germany, BW Sword and Shield
Unknown
647
Keldeo Unknown
??? 14, Oct — Nov. Portugal, BW Sword and Shield
Unknown
647
Keldeo Unknown
??? 15, Oct — Nov. Australia, BW Sword and Shield
Unknown
647
Keldeo Unknown
??? 15, Oct — Nov. Italy, BW Sword and Shield
Unknown
149
Dragonite Unknown
??? 15, Oct — ??? Japan, B2W2 Sword and Shield
Unknown
212
Scizor Unknown
??? 15, Oct — ??? Japan, B2W2 Sword and Shield
Unknown
248
Tyranitar Unknown
??? 15, Oct — ??? Japan, B2W2 Sword and Shield
Unknown
376
Metagross Unknown
??? 15, Oct — ??? Japan, B2W2 Sword and Shield
Unknown
445
Garchomp Unknown
??? 15, Oct — ??? Japan, B2W2 Sword and Shield
Unknown
647
Keldeo Unknown
??? 20, Oct — ??? Taiwan, 5 Sword and Shield
Unknown
647
Gameplanet Keldeo Unknown
??? 28, Oct — July Mexico, BW Sword and Shield
Unknown

Upcoming

Distribution Start End Region Game(s)

Wi-Fi

Distribution Start End Game(s) Game Region
648 Meloetta Oct.
5
???
??
5 region 5 Unknown
649 Genesect Oct.
7
Nov.
12
B2W2 region B2W2 Unknown

  • North American and PAL Wi-Fi events follow Pacific Standard Time
  • PAL Wi-Fi events pertain to European, Australian, and New Zealand games

Upcoming

Distribution Start End Game(s) Game Region
649 Genesect Oct.
12
Nov.
12
B2W2 region B2W2 Unknown
649 Genesect Oct.
12
Nov.
12
B2W2 region B2W2 Unknown
649 Genesect Oct.
12
Nov.
12
B2W2 region B2W2 Unknown
649 Genesect Oct.
12
Nov.
12
B2W2 region B2W2 Unknown

  • Locations for game and platform releases refer to the their language versions
  • North American and PAL Wi-Fi events follow Pacific Standard Time
  • PAL Wi-Fi events pertain to European, Australian, and New Zealand games

Global Link

Pokémon Start End GL Language Password Source
468 Togekiss Dec.
1
???
??
Japanese N/A
001 Bulbasaur May
11
May
11
Korean Pokémon Black
or White
004 Charmander May
11
May
11
Korean Pokémon Black
or White
007 Squirtle May
11
May
11
Korean Pokémon Black
or White
387 Turtwig June
1
June
1
Korean Book or TCG
390 Chimchar June
1
June
1
Korean Book or TCG
393 Piplup June
1
June
1
Korean Book or TCG
468 Togekiss Sept.
1
???
??
International N/A
334 Altaria Nov.
18
Nov.
30
Japanese Know Well The National
Encyclopedia Book

  • "GL Language" refers to the language(s) of Global Link the promotion is available in
  • "International" refers to the English, French, German, Italian, and Spanish Global Link