Difference between revisions of "TCG ninth movie VS deck translated"
From Bulbanews, your community Pokémon newspaper.
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Article| |
{{Article| |
||
− | type= |
+ | type=news | |
picture=TCG_VS9th_016.jpg | |
picture=TCG_VS9th_016.jpg | |
||
weekday=Friday | |
weekday=Friday | |
||
Line 9: | Line 9: | ||
discusstype=bmgf | |
discusstype=bmgf | |
||
discusslink=13772 | |
discusslink=13772 | |
||
− | sourcetype= |
+ | sourcetype=exclusive | |
− | sourcename= |
+ | sourcename= | |
sourcelink= | |
sourcelink= | |
||
+ | user=Archaic | |
||
+ | userlink=User:Archaic | |
||
tagline= | |
tagline= | |
||
blurb=Thanks to Altomare Latios, Bulbagarden is proud to present translations and scans for the ninth movie TCG VS half-deck, recently released in Japan. }} |
blurb=Thanks to Altomare Latios, Bulbagarden is proud to present translations and scans for the ninth movie TCG VS half-deck, recently released in Japan. }} |
||
{{CategorizeIn|TCG|8|06}} |
{{CategorizeIn|TCG|8|06}} |
||
− | Thanks to Altomare Latios, Bulbagarden is proud to present translations and scans for the ninth movie TCG VS half-deck, recently released in Japan. It is unlikely that the majority of these cards will ever be released in English, but it is certainly interesting to see the kinds of things Japanese fans of the Trading Card Game have available to them. |
+ | Thanks to Altomare Latios, Bulbagarden is proud to present translations and scans for the {{TCG|Movie Commemoration VS Pack: Sea's Manaphy|ninth movie TCG VS half-deck}}, recently released in Japan. It is unlikely that the majority of these cards will ever be released in English, but it is certainly interesting to see the kinds of things Japanese fans of the Trading Card Game have available to them. |
− | = |
+ | {| cellspacing="0" cellpadding="0" class="{{{class|}}} multicol" style="background:{{{bgColor|transparent}}}; width:{{{width|100%}}};" |
− | + | {{Col-2}} |
|
− | + | ===Phantom's Beedrill=== |
|
− | + | {{TCGImage | |
|
− | + | cardname=Phantom's Beedrill | |
|
− | + | jname=ファントムのスピアー | |
|
− | + | jtrans=Phantom's Spear | |
|
− | + | type=Grass | |
|
− | + | image=PhantomBeedrillMovieVSPack1.jpg | |
|
− | + | hp=70 | |
|
− | + | }} |
|
− | + | {{TCGAttack | |
|
− | + | type=Grass | |
|
− | + | position=Middle | |
|
− | + | cost={{e|Colorless}}{{e|Colorless}} | |
|
− | + | name=Pin Missile | |
|
− | + | jname=ミサイルばり | |
|
− | + | jtrans=Missile Needle | |
|
− | + | damage=10× | |
|
− | + | effect=Flip 3 coins. This attack does 10 damage times the number of heads. | |
|
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Grass | |
||
+ | position=Middle | |
||
+ | cost={{e|Grass}}{{e|Colorless}}{{e|Colorless}} | |
||
+ | name=Poison Sting | |
||
+ | jname=どくばり | |
||
+ | jtrans=Poison Needle | |
||
+ | damage=30 | |
||
+ | effect=The Defending Pokémon is now {{TCG|Poisoned}}. | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Grass| |
||
+ | weakness=Fire | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | = |
+ | <br clear=all> |
− | == |
+ | ===May's Combusken=== |
+ | {{TCGImage | |
||
+ | cardname=May's Combusken | |
||
+ | jname=ハルカのワカシャモ | |
||
+ | jtrans=Haruka's Wakasyamo | |
||
+ | image=MayCombuskenMovieVSPack2.jpg | |
||
+ | type=Fire | |
||
+ | hp=70 | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Fire | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}} | |
||
+ | name=Scratch | |
||
+ | jname=ひっかく | |
||
+ | jtrans=Scratch | |
||
+ | damage=10 | |
||
+ | effect= | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Fire | |
||
+ | position=Middle | |
||
+ | cost={{e|Fire}}{{e|Colorless}} | |
||
+ | name=Super Singe| |
||
+ | jname=ほのおでこがす | |
||
+ | jtrans=Fire Burn | |
||
+ | damage=20 | |
||
+ | effect=The Defending Pokémon is now {{TCG|Burned}}. | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Fire | |
||
+ | weakness=Water | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
− | + | ===Samiya's Mantyke=== |
|
+ | {{TCGImage | |
||
+ | cardname=Samiya's Mantyke | |
||
+ | jname=アクーシャのタマンタ | |
||
+ | jtrans=Akusha's Tamanta | |
||
+ | image=SamiyaMantykeMovieVSPack3.jpg | |
||
+ | type=Water | |
||
+ | hp=70 | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Water | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}} | |
||
+ | name=Bubble | |
||
+ | jname=あわ | |
||
+ | jtrans=Bubble | |
||
+ | damage= | |
||
+ | effect=Flip a coin. If heads, the Defending Pokémon is now {{TCG|Paralyzed}}. | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Water | |
||
+ | position=Middle | |
||
+ | cost={{e|Water}}{{e|Colorless}} | |
||
+ | name=Surf | |
||
+ | jname=なみのり | |
||
+ | jtrans=Surf | |
||
+ | damage=30 | |
||
+ | effect= | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Water | |
||
+ | weakness=Lightning | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
− | + | ===Samiya's Buizel=== |
|
+ | {{TCGImage | |
||
+ | cardname=Samiya's Buizel | |
||
+ | jname=アクーシャのブイゼル | |
||
+ | jtrans=Akusha's Buoysel | |
||
+ | image=SamiyaBuizelMovieVSPack4.jpg | |
||
+ | type=Water | |
||
+ | hp=60 | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Water | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}} | |
||
+ | name=Tail Whap | |
||
+ | jname=しっぽではたく | |
||
+ | jtrans=Tail Strike | |
||
+ | damage=10 | |
||
+ | effect=| |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Water | |
||
+ | position=Middle | |
||
+ | cost={{e|Water}}{{e|Colorless}} | |
||
+ | name=Agility | |
||
+ | jname=こうそくいどう | |
||
+ | jtrans=High-speed Movement | |
||
+ | damage=20 | |
||
+ | effect=Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to this Pokémon. | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Water | |
||
+ | weakness=Lightning | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
+ | ===Sea's Manaphy=== |
||
+ | {{TCGImage | |
||
+ | cardname=Sea's Manaphy | |
||
+ | jname=蒼海のマナフィ | |
||
+ | jtrans=Sea's Manaphy | |
||
+ | image=SeaManaphyMovieVSPack5.jpg | |
||
+ | type=Water | |
||
+ | hp=60 | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Water | |
||
+ | position=Middle | |
||
+ | cost={{e|Water}} | |
||
+ | name=Water Gun | |
||
+ | jname=みずでっぽう | |
||
+ | jtrans=Water Gun | |
||
+ | damage=10+ | |
||
+ | effect=Does 10 damage plus 20 more damage for each {{e|Water}} Energy attached to this Pokémon but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way. | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Water | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}}{{e|Colorless}} | |
||
+ | name=Soft Light | |
||
+ | jname=いやしのひかり | |
||
+ | jtrans=Healing Light | |
||
+ | damage=20 | |
||
+ | effect=Remove 1 damage counter from each of your Pokémon. | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Water | |
||
+ | weakness=Lightning | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
+ | ===Ship's Walrein=== |
||
+ | {{TCGImage | |
||
+ | cardname=Ship's Walrein | |
||
+ | jname=シップのトドゼルガ | |
||
+ | jtrans=Ship's Todoseruga | |
||
+ | image=ShepWalreinMovieVSPack6.jpg | |
||
+ | type=Water | |
||
+ | hp=80 | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Water | |
||
+ | position=Middle | |
||
+ | cost={{e|Water}}{{e|Colorless}} | |
||
+ | name=Aurora Beam | |
||
+ | jname=オーロラビーム | |
||
+ | jtrans=Aurora Beam | |
||
+ | damage=20 | |
||
+ | effect= | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Water | |
||
+ | position=Middle | |
||
+ | cost={{e|Water}}{{e|Colorless}}{{e|Colorless}} | |
||
+ | name=Body Slam | |
||
+ | jname=のしかかり | |
||
+ | jtrans=Lean On | |
||
+ | damage=30 | |
||
+ | effect=Flip a coin. If heads, the Defending Pokémon is now {{TCG|Paralyzed}}. | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Water | |
||
+ | weakness=Lightning | |
||
+ | retreatcost=3 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
− | + | {{col-2}} |
|
+ | ===Lizabeth's Medicham=== |
||
+ | {{TCGImage | |
||
+ | cardname=Lizabeth's Medicham | |
||
+ | jname=ヒロミのチャーレム | |
||
+ | jtrans=Hiromi's Charem | |
||
+ | image=LizabethMedichamMovieVSPack7.jpg | |
||
+ | type=Psychic | |
||
+ | hp=70 | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Psychic | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}} | |
||
+ | name=High Jump Kick | |
||
+ | jname=とびひざげり | |
||
+ | jtrans=Jumping Knee Kick | |
||
+ | damage=10 | |
||
+ | effect=| |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Psychic | |
||
+ | position=Middle | |
||
+ | cost={{e|Psychic}}{{e|Colorless}}{{e|Colorless}} | |
||
+ | name=Psychic Boom | |
||
+ | jname=サイコブーム | |
||
+ | jtrans=Psycho Boom | |
||
+ | damage=20+ | |
||
+ | effect=This attack does 20 damage plus 10 more damage for each Energy attached to the Defending Pokémon. | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Psychic | |
||
+ | weakness=Psychic | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
+ | ===Brock's Marshtomp=== |
||
+ | {{TCGImage | |
||
+ | cardname=Brock's Marshtomp | |
||
+ | jname=タケシのヌマクロー | |
||
+ | jtrans=Takeshi's Numacraw | |
||
+ | image=BrockMarshtompMovieVSPack8.jpg | |
||
+ | type=Fighting | |
||
+ | hp=70 | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Fighting | |
||
+ | position=Middle | |
||
+ | cost={{e|Water}}{{e|Colorless}} | |
||
+ | name=Aqua Sonic | |
||
+ | jname=アクアソニック | |
||
+ | jtrans=Aqua Sonic | |
||
+ | damage=20 | |
||
+ | effect=This attack's damage is not affected by Resistance. | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Fighting | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}}{{e|Colorless}}{{e|Colorless}} | |
||
+ | name=Muddy Water | |
||
+ | jname=だくりゅう | |
||
+ | jtrans=Muddy River | |
||
+ | damage=30 | |
||
+ | effect=Does 10 damage to 1 of your opponent's Benched Pokémon. ''(Don't apply Weakness and Resistance for Benched Pokémon.)'' | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Fighting | |
||
+ | weakness=Grass | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
− | + | ===Samiya's Fearow=== |
|
+ | {{TCGImage | |
||
+ | cardname=Samiya's Fearow | |
||
+ | jname=アクーシャのオニドリル | |
||
+ | jtrans=Akusha's Onidrill | |
||
+ | image=SamiyaFearowMovieVSPack9.jpg | |
||
+ | type=Colorless | |
||
+ | hp=50 | |
||
+ | }} |
||
+ | {{TCGPower | |
||
+ | type=Colorless | |
||
+ | position=Middle | |
||
+ | powertype=Poké-BODY | |
||
+ | name=Big Wing | |
||
+ | jname=おおきなつばさ | |
||
+ | jtrans=Big Wing | |
||
+ | effect=If this Pokémon has no Energy attached to it, this Pokémon's Retreat Cost is 0. | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Colorless | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}}{{e|Colorless}} | |
||
+ | name=Clutch | |
||
+ | jname=わしづかみ | |
||
+ | jtrans=Grab Hold | |
||
+ | damage=20 | |
||
+ | effect=The Defending Pokémon can't retreat during your opponent's next turn. | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Colorless | |
||
+ | weakness=Lightning | |
||
+ | resistance=Fighting | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
+ | ===Ash's Aipom=== |
||
+ | {{TCGImage | |
||
+ | cardname=Ash's Aipom | |
||
+ | jname=サトシのエイパム | |
||
+ | jtrans=Satoshi's Eipam | |
||
+ | image=AshAipomMovieVSPack10.jpg | |
||
+ | type=Colorless | |
||
+ | hp=50 | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Colorless | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}} | |
||
+ | name=Collect| |
||
+ | jname=もってくる | |
||
+ | jtrans=Fetch | |
||
+ | damage= | |
||
+ | effect=Draw a card. | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Colorless | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}}{{e|Colorless}} | |
||
+ | name=Snap Tail | |
||
+ | jname=しっぽでうつ | |
||
+ | jtrans=Tail Hit | |
||
+ | damage= | |
||
+ | effect=Choose 1 of your opponent's Pokémon. This attack does 20 damage to that Pokémon. ''(Don't apply Weakness and Resistance for Benched Pokémon.)'' | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Colorless | |
||
+ | weakness=Fighting | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
+ | ===Phantom's Chatot=== |
||
+ | {{TCGImage | |
||
+ | cardname=Phantom's Chatot | |
||
+ | jname=ファントムのペラップ | |
||
+ | jtrans=Phantom's Perap | |
||
+ | image=PhantomChatotMovieVSPack11.jpg | |
||
+ | type=Colorless | |
||
+ | hp=50 | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Colorless | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}} | |
||
+ | name=Peck | |
||
+ | jname=つつく | |
||
+ | jtrans=Peck | |
||
+ | damage=10 | |
||
+ | effect= | |
||
+ | }} |
||
+ | {{TCGAttack | |
||
+ | type=Colorless | |
||
+ | position=Middle | |
||
+ | cost={{e|Colorless}}{{e|Colorless}} | |
||
+ | name=Quick Attack | |
||
+ | jname=でんこうせっか | |
||
+ | jtrans=Lightning Speed | |
||
+ | damage=20+ | |
||
+ | effect=Flip a coin. If heads, this attack does 20 damage plus 10 more damage. | |
||
+ | }} |
||
+ | {{TCGData | |
||
+ | type=Colorless | |
||
+ | weakness=Lightning | |
||
+ | resistance=Fighting | |
||
+ | retreatcost=1 | |
||
+ | }} |
||
− | + | <br clear=all> |
|
+ | |} |
||
− | + | ===Energy Restore=== |
|
− | + | [[File:EnergyRestoreMajesticDawn81.jpg|right|thumb|200px|Energy Restore]] |
|
+ | {{TCGTrainerText | |
||
+ | effect=Flip 3 coins. For each heads, put a Basic Energy card from your discard pile into your hand. If you don't have that many basic Energy cards in your discard pile, put all of them into your hand. | |
||
+ | }} |
||
+ | {{-}} |
||
− | == |
+ | ===Energy Search=== |
+ | [[File:EnergySearchExpedition153.jpg|right|thumb|200px|Energy Search]] |
||
+ | {{TCGTrainerText | |
||
+ | effect=Search your deck for a basic Energy card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. | |
||
+ | }} |
||
+ | {{-}} |
||
+ | ===Potion=== |
||
+ | [[File:PotionSecretWonders127.jpg|right|thumb|200px|Potion]] |
||
+ | {{TCGTrainerText | |
||
+ | effect=Remove 2 damage counters from 1 of your Pokémon (remove 1 damage counter if that Pokémon has only 1). | |
||
+ | }} |
||
+ | {{-}} |
||
+ | ===Switch=== |
||
+ | [[File:SwitchEXRubySapphire92.jpg|right|thumb|200px|Switch]] |
||
+ | {{TCGTrainerText | |
||
+ | effect=Switch 1 of your Active Pokémon with 1 of your Benched Pokémon. | |
||
+ | }} |
||
+ | {{-}} |
||
+ | ===Manaphy's Egg=== |
||
+ | [[File:ManaphyEggMovieVSPack16.jpg|right|thumb|200px|Manaphy's Egg]] |
||
+ | {{TCGTrainerText | |
||
+ | class=Trainer | |
||
+ | effect=Search your deck for [[bp:Manaphy (TCG)#Sea's Manaphy|Sea's Manaphy]] and put it on your Bench. Shuffle your deck afterward. If you do, you may move 1 {{e|Water}} Energy attached to one of your Pokémon to Sea's Manaphy. | |
||
+ | }} |
||
+ | {{-}} |
||
+ | ===Poké Ball=== |
||
+ | [[File:PokéBallDiamondPearl110.jpg|right|thumb|200px|Poké Ball]] |
||
+ | {{TCGTrainerText | |
||
+ | class=Trainer | |
||
+ | effect=Flip a coin. If heads, search your deck for a Pokémon, show it to your opponent, and put it into your hand. Shuffle your deck afterward. | |
||
+ | }} |
||
+ | {{-}} |
||
+ | ===Jackie's Capture=== |
||
+ | [[File:JackieCaptureMovieVSPack18.jpg|right|thumb|200px|Jackie's Capture]] |
||
+ | {{TCGTrainerText | |
||
+ | class=Trainer | |
||
+ | rule=Old Supporter | |
||
+ | effect=Search your deck for one of [[bp:Category:Samiya (TCG)|Samiya's Pokémon]] and a basic Energy. Show them to your opponent and put them into your hand. Shuffle your deck afterward. | |
||
+ | }} |
||
+ | {{-}} |
||
+ | ===Rainbow Energy=== |
||
+ | [[File:RainbowEnergyEXRubySapphire95.jpg|right|thumb|200px|Rainbow Energy]] |
||
+ | {{TCGTrainerText | |
||
+ | effect=Attach Rainbow Energy to 1 of your Pokémon. While in play, Rainbow Energy provides every type of Energy but provides only 1 Energy at a time. (Doesn't count as a basic Energy card when not in play.) When you attach this card from your hand to 1 of your Pokémon, put 1 damage counter on that Pokémon. | |
||
+ | }} |
||
+ | {{-}} |
||
− | + | [[Category:Articles about Movie Commemoration VS Pack: Sea's Manaphy]] |
|
− | For every water energy card Manaphy has, it will add equal to the number of water energy cards times 20. Only a maximum of two cards can be used for this effect. |
||
− | |||
− | Healing Light 20 |
||
− | Remove one damage counter from one of your Pokémon. However, you can only do this for one Pokémon (?). |
||
− | |||
− | ==006/019 - Ship's Todoseruga== |
||
− | |||
− | Aurora Beam 20 |
||
− | |||
− | Body Slam 30 |
||
− | Flip a coin, if heads, the opponent's Pokémon is paralyzed. |
||
− | |||
− | ==007/019 - Hiromi's Charem== |
||
− | |||
− | Flying Sparks 10 |
||
− | |||
− | Psycho Boom 20+ |
||
− | Add this Pokémon's number of energy cards times ten to the total damage. |
||
− | |||
− | ==008/019 - Takeshi's Numacraw== |
||
− | |||
− | Aqua Sonic 20 |
||
− | This does 20 damage, regardless of strengths or weakness. |
||
− | |||
− | Muddy Stream 30 |
||
− | Place one damage counter on your opponent's benched Pokémon. |
||
− | |||
− | ==009/019 - Akūsha's Onidrill== |
||
− | |||
− | PokéBody - Big Wings |
||
− | This Pokémon can escape even if it has no energy cards attached. |
||
− | |||
− | Grabbing Hold 20 |
||
− | Opponent's Pokémon will get hit even if escaping. |
||
− | |||
− | ==010/019 - Satoshi's Eipam== |
||
− | |||
− | Take |
||
− | Take one card from your deck. |
||
− | |||
− | Tail Strike |
||
− | Do 20 damage to one Pokémon. |
||
− | |||
− | ==011/019 - Phantom's Perap== |
||
− | |||
− | Peck 10 |
||
− | |||
− | Quick Attack 20+ |
||
− | Flip a coin, if heads, add 10 damage. |
||
− | |||
− | ==016/019 - Jackie's Capture== |
||
− | |||
− | Take one Akuusha's Pokemon and Basic Energy and place it in your hand. Show it to your opponent and shuffle your deck. |
||
− | |||
− | ==018/019 - Manaphy's Egg== |
||
− | |||
− | Find Sea's Manaphy, place it on your bench and shuffle your deck. Afterwards you can add one Water Energy to any Pokemon, including Manaphy. |
Latest revision as of 02:49, 20 September 2019
|
|
Thanks to Altomare Latios, Bulbagarden is proud to present translations and scans for the ninth movie TCG VS half-deck, recently released in Japan. It is unlikely that the majority of these cards will ever be released in English, but it is certainly interesting to see the kinds of things Japanese fans of the Trading Card Game have available to them.
Contents
Phantom's Beedrill
May's Combusken
Samiya's Mantyke
Samiya's Buizel
Sea's Manaphy
Ship's Walrein
|
Lizabeth's Medicham
Brock's Marshtomp
Samiya's Fearow
Ash's Aipom
Phantom's Chatot
|
Energy Restore
|
Energy Search
|
Potion
|
Switch
|
Manaphy's Egg
|
Poké Ball
|
Jackie's Capture
| |
|
Rainbow Energy
|