2,132
edits
Mikey boy90 (talk | contribs) (Created with the new article assistant.) |
(expand) |
||
Line 1: | Line 1: | ||
{{Article| | {{Article| | ||
type=news | | type=news | | ||
picture= | | picture=Nintendo 3DS.png | | ||
caption= | | caption=The 3DS | | ||
weekday=Wednesday | | weekday=Wednesday | | ||
day=9 | | day=9 | | ||
Line 10: | Line 10: | ||
discusstype=none | | discusstype=none | | ||
discusslink= | | discusslink= | | ||
sourcetype= | sourcetype=bulbanews| | ||
sourcename= | sourcename=Mikey boy90| | ||
sourcelink= | sourcelink=User:Mikey boy90 | | ||
tagline= | tagline=Glasses-free 3D arriving March 31 | | ||
blurb= }} | blurb=All the major geographical centers now have a release date for the 3DS, with an announcement made earlier today stating that the latest Nintendo console will be available in Australian and New Zealand stores from March 31. }} | ||
{{CategorizeIn|Article|2|11}} | {{CategorizeIn|Article|2|11}} | ||
Nintendo Australia | In an announcement made earlier today, Nintendo Australia set a release date and price for the upcoming {{bp|Nintendo 3DS|3DS}} console. | ||
The latest Nintendo console will be released on March 31, about seven weeks away. It will retail at $349.95 AU, and be available in two colors: black and blue. | |||
EB Games, an international gaming retailer popular in New Zealand, has listed 3DS consoles as $449.00 NZ each. A release date of March 31 was supplied, indicating that the consoles will be imported from Australia. | |||
With this announcement, all major geographical centers have release dates and prices. For convenience, they are compiled below. | |||
{| class="roundy" align="center" style="background: #1A8BA8; border: 3px solid #5B5B5B" | |||
|- align="center" | |||
! style="background:#1A8BA8; {{roundytl|5px}}" | Country | |||
! style="background:#1A8BA8;" |Release date | |||
! style="background:#1A8BA8; {{roundytr|5px}}" | Local price (US conversion) | |||
|- align="center" style="background:#fff" | |||
| Japan | |||
| February 26 | |||
| ¥25,000 ($303) | |||
|- align="center" style="background:#fff" | |||
| United States | |||
| March 27 | |||
| $249.99 ($249.99) | |||
|- align="center" style="background:#fff" | |||
| Canda | |||
| March 27 | |||
| $299.99 ($300) | |||
|- align="center" style="background:#fff" | |||
| Europe | |||
| March 25 | |||
| Set by retailers | |||
|- align="center" style="background:#fff" | |||
| United Kingdom | |||
| March 25 | |||
| Set by retailers | |||
|- align="center" style="background:#fff" | |||
| Australia | |||
| March 31 | |||
| $349.95 ($355) | |||
|- align="center" style="background:#fff" | |||
| New Zealand | |||
| March 31 | |||
| $449.00 ($347) | |||
|} | |||
==External information== | |||
* [http://www.smh.com.au/digital-life/games/blogs/screenplay/australians-to-pay-350-for-3ds/20110209-1aly3.html Sydney Morning Herald] | |||
* [http://nintendo3ds.com.au/ Australian Nintendo 3DS website] | |||
* [http://www.ebgames.co.nz/productsearch.cfm?sort=sd&title=nintendo3ds&platform=&category=&rating=&status=&preowned= EB games] |
edits