Toho Auctions reveals Dark Rush: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
Line 102: Line 102:
| 037/069 || {{TCG ID|Dark Rush|Yamask|37}} || {{e|Psychic}} || {{rar|Common}}
| 037/069 || {{TCG ID|Dark Rush|Yamask|37}} || {{e|Psychic}} || {{rar|Common}}
|-
|-
| 038/069 || {{TCG ID|Dark Rush|Cofagrigus|40}} || {{e|Psychic}} || {{rar|Uncommon}}
| 038/069 || {{TCG ID|Dark Rush|Cofagrigus|38}} || {{e|Psychic}} || {{rar|Uncommon}}
|-
|-
| 039/069 || {{TCG ID|Dark Rush|Aerodactyl|41}} || {{e|Fighting}} || {{rar|Uncommon}}
| 039/069 || {{TCG ID|Dark Rush|Aerodactyl|39}} || {{e|Fighting}} || {{rar|Uncommon}}
|-
|-
| 040/069 || {{TCG ID|Dark Rush|Drilbur|42}} || {{e|Fighting}} || {{rar|Common}}
| 040/069 || {{TCG ID|Dark Rush|Drilbur|40}} || {{e|Fighting}} || {{rar|Common}}
|-
|-
| 041/069 || {{TCG ID|Dark Rush|Excadrill|43}} || {{e|Fighting}} || {{rar|Uncommon}}
| 041/069 || {{TCG ID|Dark Rush|Excadrill|41}} || {{e|Fighting}} || {{rar|Uncommon}}
|-
|-
| 042/069 || {{TCG ID|Dark Rush|Umbreon|42}} || {{e|Darkness}} || {{rar|Uncommon}}
| 042/069 || {{TCG ID|Dark Rush|Umbreon|42}} || {{e|Darkness}} || {{rar|Uncommon}}
Line 180: Line 180:
| 076/069 || {{TCG ID|Dark Rush|Pokémon Catcher|76}} || I || {{rar|Ultra-Rare Rare}}
| 076/069 || {{TCG ID|Dark Rush|Pokémon Catcher|76}} || I || {{rar|Ultra-Rare Rare}}
|}
|}


==Card text==
==Card text==

Navigation menu