422
edits
ShinyLinoone (talk | contribs) No edit summary |
ShinyLinoone (talk | contribs) No edit summary |
||
Line 62: | Line 62: | ||
<br clear="all"> | <br clear="all"> | ||
==Raichu BREAK== | ===Raichu BREAK=== | ||
{{TCGImage | {{TCGImage | ||
|cardname=Raichu BREAK | |cardname=Raichu BREAK | ||
Line 80: | Line 80: | ||
|effect=[text is cut off] all Energy attached to this Pokémon. | |effect=[text is cut off] all Energy attached to this Pokémon. | ||
|}} | |}} | ||
{{TCGData | |||
|type=Lightning | |||
|weakness= | |||
|resistance= | |||
|retreatcost= | |||
|}} | |||
<br clear="all"> | |||
{{Col-2}} | {{Col-2}} |
edits