Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
m
no edit summary
No edit summary
mNo edit summary
Line 5: Line 5:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|025U|Unova Cap|n=Unova Cap Pikachu|5|31|2017|6|12|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|134|Vaporeon|n=Pokémon Center Vaporeon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Water}}
{{event/loc|134|Vaporeon|n=Pokémon Center Vaporeon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Water}}
{{event/loc|135|Jolteon|n=Pokémon Center Jolteon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Electric}}
{{event/loc|135|Jolteon|n=Pokémon Center Jolteon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Electric}}
Line 14: Line 13:
{{event/loc|471|Glaceon|n=Pokémon Center Glaceon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Ice}}
{{event/loc|471|Glaceon|n=Pokémon Center Glaceon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Ice}}
{{event/loc|700|Sylveon|n=Pokémon Center Sylveon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|700|Sylveon|n=Pokémon Center Sylveon|5|13|2017|6|23|2017|Sun and Moon|Japan|Local wireless: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|6|14|2017|6|26|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|037A|Alolan Vulpix|n=Pokémon Sun & Moon Alolan Vulpix|4|4|2017|6|30|2017|Sun and Moon|Korean|Serial code: common code ALOLA|type1=Ice}}
{{event/loc|037A|Alolan Vulpix|n=Pokémon Sun & Moon Alolan Vulpix|4|4|2017|6|30|2017|Sun and Moon|Korean|Serial code: common code ALOLA|type1=Ice}}
{{event/loc|785|Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
{{event/loc|785|Taiwanese Melemele Island Tapu Koko|4|28|2017|6|30|2017|Sun and Moon|Japanese|Serial code: Various retailers|type1=Electric|type2=Fairy}}
Line 60: Line 60:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|025K|Kalos Cap|n=Kalos Cap Pikachu|6|14|2017|6|26|2017|Sun and Moon|Japanese|Serial code: Movie 20 ticket pre-order|type1=Electric}}
{{event/loc|762|Mallow's Steenee|6|16|2017|6|25|2017|Sun and Moon|Japanese|Serial code: Æon stores|type1=Grass}}
{{event/loc|762|Mallow's Steenee|6|16|2017|6|25|2017|Sun and Moon|Japanese|Serial code: Æon stores|type1=Grass}}
{{event/loc|776|Kiawe's Turtonator|6|26|2017|7|4|2017|Sun and Moon|Japanese|Serial code: Æon stores|type1=Fire|type2=Dragon}}
{{event/loc|776|Kiawe's Turtonator|6|26|2017|7|4|2017|Sun and Moon|Japanese|Serial code: Æon stores|type1=Fire|type2=Dragon}}

Navigation menu