Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
 
(456 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Distribution events==<noinclude>
==Events==<noinclude>
===Ongoing events===</noinclude>
===Ongoing events===</noinclude>
<!-- Ascending order by end date -->
<!-- Ascending order by end date -->
{| cellspacing="0" <includeonly>style="margin:auto"</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
{| cellspacing="0" <includeonly>style="margin:auto"
</includeonly><noinclude>style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"</noinclude>
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|249|Lugia|n=M21 ticket pre-order Lugia|4|13|2018|6|12|2018|SMUSUM|Japanese|Serial code: M21 ticket pre-order|type1=Psychic|type2=Flying}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆Sgr711 (Gigantamax Duraludon)|8|27|2021|9|27|2021|Sword and Shield|Europe|flag=Europe|Serial code: various stores and sites|type1=Steel|type2=Dragon}}
{{event/loc|486|Pokémon Sun 2|n=Legendary Pokémon Celebration Regigigas|3|16|2018|6|28|2018|Sun|American|Serial code: March Pokémon Trainer Club newsletter|type1=Normal}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}}
{{event/loc|485|Pokémon Moon 2|n=Legendary Pokémon Celebration Heatran|3|16|2018|6|28|2018|Moon|American|Serial code: March Pokémon Trainer Club newsletter|type1=Fire|type2=Steel}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}}
{{event/loc|486|Pokémon Ultra Sun 2|n=Legendary Pokémon Celebration Regigigas|3|16|2018|6|28|2018|Ultra Sun|American|Serial code: March Pokémon Trainer Club newsletter|type1=Normal}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|485|Pokémon Ultra Moon 2|n=Legendary Pokémon Celebration Heatran|3|16|2018|6|28|2018|Ultra Moon|American|Serial code: March Pokémon Trainer Club newsletter|type1=Fire|type2=Steel}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}}
{{event/loc|492|Shaymin|n=Pokémon Center 20th Anniversary Distribution Shaymin|4|25|2018|6|30|2018|SMUSUM|Japanese|Local wireless: Pokémon Centers|type1=Grass}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Japanese|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|American|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|PAL|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}}
{{event/loc|251|Ilex Forest Celebi|9|22|2017|10|31|2018|SMUSUM|Korean|Serial code: Pokémon Gold and Silver VC purchase|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|Japanese|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|9|1|2021|9|30|2021|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|American|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|724|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Decidueye|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Grass|type2=Ghost}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|Japanese|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|American|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|132|Ditto Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|821|Rookidee Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|727|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Incineroar|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Fire|type2=Dark}}
{{event/loc|822|Corvisquire Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|Japanese|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|823|Corviknight Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|American|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|824|Blipbug Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|PAL|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|825|Dottler Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|730|Hidden Ability Pokémon Bank Pokémon|n=Hidden Ability Pokémon Bank Primarina|4|8|2018|10|31|2018|SMUSUM|Korean|Pokémon Bank gift|type1=Water|type2=Fairy}}
{{event/loc|826|Orbeetle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=Japan USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Japanese|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|831|Wooloo Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Poké Ball|South Korea Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=South Korea USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Korean|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|832|Dubwool Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Poké Ball|Japan Pokémon Ultra Sun and Ultra Moon Double Pack Poké Balls|n=Japan USUM Double Pack Poké Balls|11|17|2017|11|30|2018|Ultra Sun and Ultra Moon|Taiwanese|Serial code: Pokémon Ultra Sun and Ultra Moon Double Pack|type1=red}}
{{event/loc|833|Chewtle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|Japanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|834|Drednaw Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|American|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|850|Sizzlipede Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|PAL|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|851|Centiskorch Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Quick Ball|Nintendo eShop Pokémon Ultra Sun and Ultra Moon purchase Quick Balls|n=eShop USUM purchase Quick Balls|11|17|2017|11|30|2018|Sun and Moon|Taiwanese|Serial code: Nintendo eShop|type1=psychic}}
{{event/loc|type=item|Point Card|Mythical Melee Battle Points (50)|9|13|2021|10|13|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Mythical Melee online competition|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Master Ball|Pokémon Ultra Sun and Ultra Moon Guide Book Master Balls|n=USUM Official Guidebook Master Balls|12|6|2017|1|31|2019|Ultra Sun and Ultra Moon|Japanese|Serial code: USUM Official Guidebook Complete Story Walkthrough + Alola Pokédex|type1=poison}}
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug|type2=Steel}}
{{event/loc|type=item|Potion|Europe Pokémon Ultra Sun and Ultra Moon Dual Edition Potions|n=Europe USUM Dual Edition Potions|11|17|2017||||Ultra Sun and Ultra Moon|PAL|Serial code: Pokémon Ultra Sun and Ultra Moon Dual Edition|type1=poison}}
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire|type2=Water}}
{{event/loc|type=item|Big Malasada|Pokémon Ultra Sun and Ultra Moon pre-order Big Malasada and Fresh Water|n=USUM pre-order Big Malasada|11|17|2017||||Ultra Sun and Ultra Moon|Japanese|Serial code: USUM pre-order at Ito-Yokado and 7-Eleven|type1=ground}}
{{event/loc|802|Marshadow|n=Pokémon Adventure 25 Marshadow|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fighting|type2=Ghost}}
{{event/loc|type=item|Fresh Water|Pokémon Ultra Sun and Ultra Moon pre-order Big Malasada and Fresh Water|n=USUM pre-order Fresh Water|11|17|2017||||Ultra Sun and Ultra Moon|Japanese|Serial code: USUM pre-order at Ito-Yokado and 7-Eleven|type1=water}}
{{event/loc|type=item|Dynite Ore|Pokémon Adventure 25 Dynite Ore (×10)|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Psychic}}
{{event/loc|type=item|Revive|Pokémon Ultra Sun and Ultra Moon Starter Trainer's Pack Revives|n=USUM Starter Trainer's Pack Revives|11|17|2017||||Ultra Sun and Ultra Moon|American|Serial code: Pokémon Ultra Sun and Ultra Moon Starter Trainer's Pack|type1=electric}}
{{event/loc|type=item|Fast Ball|Pokémon Adventure 25 Fast Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|type=item|Poké Ball|North America Pokémon Ultra Sun and Ultra Moon Dual Pack Poké Balls|n=North America USUM Dual Pack Poké Balls|11|17|2017||||Ultra Sun and Ultra Moon|American|Serial code: Pokémon Ultra Sun and Ultra Moon Dual Pack|type1=red}}
{{event/loc|type=item|Level Ball|Pokémon Adventure 25 Level Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Rock}}
{{event/loc|025|Pikachu 3|n=Pokémon Center Birthday Pikachu|11|18|2016||||SMUSUM|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Electric}}
{{event/loc|type=item|Love Ball|Pokémon Adventure 25 Love Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fairy}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|18|2016||||SMUSUM|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Normal}}
{{event/loc|type=item|Moon Ball|Pokémon Adventure 25 Moon Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Ghost}}
{{event/loc|764|Comfey|n=Pokémon Center Birthday Comfey|11|18|2016||||SMUSUM|Japan|Infrared: Pokémon Centers and Pokémon Stores|type1=Fairy}}
{{event/loc|type=item|Heavy Ball|Pokémon Adventure 25 Heavy Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Dark}}
{{event/loc|type=item|Poké Ball|North America Pokémon Sun and Moon Dual Pack Poké Balls|11|18|2016||||Sun and Moon|American|Serial code: Pokémon Sun and Moon Dual Pack|type1=red}}<noinclude>
{{event/loc|type=item|Friend Ball|Pokémon Adventure 25 Friend Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Grass}}
{{event/loc|type=item|Lure Ball|Pokémon Adventure 25 Lure Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Water}}
{{event/loc|type=item|Safari Ball|Pokémon Adventure 25 Safari Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug}}
{{event/loc|type=item|Sport Ball|Pokémon Adventure 25 Sport Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|type=item|Master Ball|Pokémon Adventure 25 Master Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Poison}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
<noinclude>
|-
|-
| height="20" colspan="3" |</noinclude>
| height="20" colspan="3" |</noinclude>
Line 54: Line 61:
{| cellspacing="0" style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"
{| cellspacing="0" style="min-width: 40%; border: 2px solid #{{news color dark}}; background: #{{news color light}}; {{roundy|20px}}"
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|
{{event/loc|718|Zygarde|n=Legendary Pokémon Celebration Shiny Zygarde|6||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Ground}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=electric}}
{{event/loc|718|Zygarde|n=Legendary Pokémon Celebration Shiny Zygarde|6||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Ground}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=poison}}
{{event/loc|641|Tornadus|n=Legendary Pokémon Celebration Tornadus|7||2018|||2018|Unknown|American|Serial code: Unknown|type1=Flying}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|641|Tornadus|n=Legendary Pokémon Celebration Tornadus|7||2018|||2018|Unknown|PAL|Unknown|type1=Flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=red}}
{{event/loc|642|Thundurus|n=Legendary Pokémon Celebration Thundurus|7||2018|||2018|Unknown|American|Serial code: Unknown|type1=Electric|type2=Flying}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=electric}}
{{event/loc|642|Thundurus|n=Legendary Pokémon Celebration Thundurus|7||2018|||2018|Unknown|PAL|Unknown|type1=Electric|type2=Flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=poison}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8||2018|||2018|Unknown|American|Serial code: Unknown|type1=Ground}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|383|Groudon|n=Legendary Pokémon Celebration Groudon|8||2018|||2018|Unknown|PAL|Unknown|type1=Ground}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=red}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8||2018|||2018|Unknown|American|Serial code: Unknown|type1=Water}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=steel}}
{{event/loc|382|Kyogre|n=Legendary Pokémon Celebration Kyogre|8||2018|||2018|Unknown|PAL|Unknown|type1=Water}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|381|Latios|n=Legendary Pokémon Celebration Latios|9||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=red}}
{{event/loc|380|Latias|n=Legendary Pokémon Celebration Latias|9||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Fire}}
{{event/loc|251|Legends of the Jungle Shiny Celebi|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Psychic|type2=Grass}}
{{event/loc|643|Reshiram|n=Legendary Pokémon Celebration Reshiram|10||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Fire}}
{{event/loc|893D|Legends of the Jungle Dada Zarude|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10||2018|||2018|Unknown|American|Serial code: Unknown|type1=Dragon|type2=Electric}}
{{event/loc|888|Korean BDSP pre-order Shiny Zacian|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fairy}}
{{event/loc|644|Zekrom|n=Legendary Pokémon Celebration Zekrom|10||2018|||2018|Unknown|PAL|Unknown|type1=Dragon|type2=Electric}}
{{event/loc|889|Korean BDSP pre-order Shiny Zamazenta|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fighting}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11||2018|||2018|Unknown|American|Serial code: Unknown|type1=Fire|type2=Flying}}
{{event/loc|ManaphyEgg|Manaphy Egg|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Mystery Gift|type1=Water}}
{{event/loc|250|Ho-Oh|n=Legendary Pokémon Celebration Ho-Oh|11||2018|||2018|Unknown|PAL|Unknown|type1=Fire|type2=Flying}}
{{event/loc|type=item|Quick Ball|Nintendo Switch eShop Quick Balls (×12)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: Nintendo Switch eShop purchase|type1=electric}}
{{event/loc|249|Lugia|n=Legendary Pokémon Celebration Lugia|11||2018|||2018|Unknown|American|Serial code: Unknown|type1=Psychic|type2=Flying}}
{{event/loc|type=item|Poké Ball|Dual pack Poké Balls (×200)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: dual pack purchase|type1=fire}}
{{event/loc|249|Lugia|n=Legendary Pokémon Celebration Lugia|11||2018|||2018|Unknown|PAL|Unknown|type1=Psychic|type2=Flying}}
{{event/loc|type=item|Fast Ball|Apricorn Ball set Fast Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=fire}}
{{event/loc|type=item|Level Ball|Apricorn Ball set Level Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=rock}}
{{event/loc|type=item|Moon Ball|Apricorn Ball set Moon Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=ghost}}
