Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
(One intermediate revision by the same user not shown)
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|791|Shiny Solgaleo|n=Eclipse Shiny Solgaleo|11|15|2019|12|31|2019|Moon and Ultra Moon|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic|type2=steel}}
{{event/loc|129|Magikarp|n=Wild Area Magikarp Max Raid Battle|12|31|2019|1|3|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area Max Raid Battle|type1=Water}}
{{event/loc|792|Shiny Lunala|n=Eclipse Shiny Lunala|11|15|2019|12|31|2019|Sun and Ultra Sun|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic|type2=ghost}}
{{event/loc|800|Shiny Necrozma|n=Eclipse Shiny Necrozma|11|15|2019|12|31|2019|SMUSUM|Korean|page=List of Korean region serial code event Pokémon distributions in Generation VII|flag=South Korea|Serial code: Sword and Shield preorder|type1=psychic}}
{{event/loc|791|Shiny Solgaleo|n=Eclipse Shiny Solgaleo|10|21|2019|1|15|2020|Moon and Ultra Moon|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Steel}}
{{event/loc|791|Shiny Solgaleo|n=Eclipse Shiny Solgaleo|10|21|2019|1|15|2020|Moon and Ultra Moon|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Steel}}
{{event/loc|792|Shiny Lunala|n=Eclipse Shiny Lunala|10|21|2019|1|15|2020|Sun and Ultra Sun|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Ghost}}
{{event/loc|792|Shiny Lunala|n=Eclipse Shiny Lunala|10|21|2019|1|15|2020|Sun and Ultra Sun|American|page=List of American region serial code event Pokémon distributions in Generation VII|flag=United States|Serial code: GameStop|type1=Psychic|type2=Ghost}}
Line 26: Line 24:
{{event/loc|type=item|Point Card|20 Battle Points|12|24|2019|1|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: G1GANTAMAX|type1=red}}
{{event/loc|type=item|Point Card|20 Battle Points|12|24|2019|1|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: G1GANTAMAX|type1=red}}
{{event/loc|type=item|Point Card|50 Battle Points|12|25|2019|1|30|2020|Sword and Shield|Worldwide|flag=United Nations|Online competition: Galar Beginnings|type1=red}}
{{event/loc|type=item|Point Card|50 Battle Points|12|25|2019|1|30|2020|Sword and Shield|Worldwide|flag=United Nations|Online competition: Galar Beginnings|type1=red}}
{{event/loc|type=item|Dive Ball|10 Nintendo News Dive Balls|12|31|2019|1|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: 0T0SH1DAMA|type1=water}}
{{event/loc|012Gi|Wild Area Gigantamax Butterfree|11|15|2019|1||2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area Max Raid Battle|type1=Bug|type2=Flying}}
{{event/loc|012Gi|Wild Area Gigantamax Butterfree|11|15|2019|1||2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area Max Raid Battle|type1=Bug|type2=Flying}}
{{event/loc|823Gi|Wild Area Gigantamax Corviknight|11|15|2019|1||2020|Shield|Worldwide|flag=United Nations|Wild Area Max Raid Battle|type1=Flying|type2=Steel}}
{{event/loc|823Gi|Wild Area Gigantamax Corviknight|11|15|2019|1||2020|Shield|Worldwide|flag=United Nations|Wild Area Max Raid Battle|type1=Flying|type2=Steel}}
2,128

edits

Navigation menu