Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
(137 intermediate revisions by the same user not shown)
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|052G|Hidden Ability Galarian Meowth|6|12|2020|6|16|2020|Sword and Shield|Worldwide|flag=United Nations|Internet|type1=Steel}}
{{event/loc|type=item|Armorite Ore|Pikachu Max Raid Battle Armorite Ore (×87)|3|2|2021|3|14|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=poison}}
{{event/loc|type=item|Big Nugget|50 The Isle of Armor Promotion Pack Big Nuggets|6|12|2020|6|16|2020|Sword and Shield|Worldwide|flag=United Nations|Internet|type1=Electric}}
{{event/loc|type=item|Dynite Ore|Pikachu Max Raid Battle Dynite Ore (×87)|3|2|2021|3|14|2021|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift|type1=psychic}}
{{event/loc|type=item|Exp. Candy L|100 The Isle of Armor Promotion Pack Exp. Candy L|6|12|2020|6|16|2020|Sword and Shield|Worldwide|flag=United Nations|Internet|type1=Ice}}
{{event/loc|025|Singing Pikachu|2|25|2021|3|25|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: P25MUS1C|type1=Electric}}
{{event/loc|type=item|Contest Costume M|2020 International Challenge May Casual Tee (Ultra Ball Guy)|5|28|2020|6|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: 2020 International Challenge May|type1=dark}}
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|094Gi|Gigantamax Gengar Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
{{event/loc|099Gi|Gigantamax Kingler Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|893|European Jungle Zarude|11|13|2020|3|31|2021|Sword and Shield|Europe|flag=Europe|Serial code: various stores and newsletters|type1=Dark|type2=Grass}}
{{event/loc|131Gi|Gigantamax Lapras Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Ice}}
{{event/loc|893|American Jungle Zarude|12|11|2020|3|31|2021|Sword and Shield|United States|flag=United States|Serial code: Trainer Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|569Gi|Gigantamax Garbodor Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Poison}}
{{event/loc|893D|Forest of Okoya Dada Zarude|12|25|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 in-theater distribution|type1=Dark|type2=Grass}}
{{event/loc|823Gi|Gigantamax Corviknight Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|893|European Jungle Zarude|1|11|2021|3|31|2021|Sword and Shield|Europe|flag=Europe|Serial code: Trainer Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|842Gi|Gigantamax Appletun Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Grass|type2=Dragon}}
{{event/loc|109|Koffing Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison}}
{{event/loc|849Gi|Gigantamax Toxtricity (Amped Form) Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Electric|type2=Poison}}
{{event/loc|110G|Galarian Weezing Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison|type2=Fairy}}
{{event/loc|851Gi|Gigantamax Centiskorch Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|280|Ralts Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|861Gi|Gigantamax Grimmsnarl Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}}
{{event/loc|281|Kirlia Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|869Gi|Gigantamax Alcremie Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Fairy}}
{{event/loc|282|Gardevoir Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|884Gi|Gigantamax Duraludon Max Raid Battles|6|2|2020|6|29|2020|Sword|Worldwide|flag=United Nations|Wild Area News|type1=Steel|type2=Dragon}}
{{event/loc|627|Rufflet Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal|type2=Flying}}
{{event/loc|006Gi|Gigantamax Charizard Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Flying}}
{{event/loc|628|Braviary Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal|type2=Flying}}
{{event/loc|012Gi|Gigantamax Butterfree Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Flying}}
{{event/loc|821|Rookidee Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|068Gi|Gigantamax Machamp Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fighting}}
{{event/loc|822|Corvisquire Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|826Gi|Gigantamax Orbeetle Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|823Gi|Gigantamax Corviknight Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|834Gi|Gigantamax Drednaw Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}}
{{event/loc|845|Cramorant Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Water}}
{{event/loc|839Gi|Gigantamax Coalossal Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Rock|type2=Fire}}
{{event/loc|856|Hatenna Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic}}
{{event/loc|841Gi|Gigantamax Flapple Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Grass|type2=Dragon}}
{{event/loc|857|Hattrem Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic}}
{{event/loc|844Gi|Gigantamax Sandaconda Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ground}}
{{event/loc|858Gi|Gigantamax Hatterene Max Raid Battles|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|849Gi|Gigantamax Toxtricity (Low Key Form) Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Electric|type2=Poison}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=electric}}
{{event/loc|858Gi|Gigantamax Hatterene Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=poison}}
{{event/loc|879Gi|Gigantamax Copperajah Max Raid Battles|6|2|2020|6|29|2020|Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|143Gi|Gigantamax Snorlax Max Raid Battles|6|2|2020|6|29|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|3 Ranked Battle Series Gold Bottle Caps|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|600 Ranked Battle Series Battle Points|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=red}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|300 Ranked Battle Series Battle Points|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|3 Ranked Battle Series Bottle Caps|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Careful Mint|Ranked Battle Series Careful Mint|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=psychic}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Impish Mint|Ranked Battle Series Impish Mint|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=water}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|100 Ranked Battle Series Battle Points|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|50 Ranked Battle Series Battle Points|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆SGR 6879 (Copperajah)|6|5|2020|7|5|2020|Sword and Shield|Europe|flag=Europe|Serial code: selected stores|type1=Steel}}
{{event/loc|type=item|Point Card|Global Challenge 2021 Winter Battle Points (50)|3|1|2021|4|1|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Global Challenge 2021 Winter|type1=red}}
{{event/loc|251|Okoya Forest Shiny Celebi|4|17|2020|9|20|2020|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|649|Genesect|n=Pokémon Scrap 2020 Genesect|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Bug|type2=Steel}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|721|Volcanion|n=Pokémon Scrap 2020 Volcanion|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire|type2=Water}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}}
{{event/loc|802|Marshadow|n=Pokémon Scrap 2020 Marshadow|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fighting|type2=Ghost}}
{{event/loc|type=item|Quick Ball|12 Pokémon Sword and Shield Downloadable Version Quick Balls|11|15|2019|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield pre-order|type1=electric}}
{{event/loc|type=item|Dynite Ore|Pokémon Scrap 2020 Dynite Ore (×10)|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Psychic}}
{{event/loc|type=item|Fruit Bunch|3 Fruit Bunches|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Fast Ball|Pokémon Scrap 2020 Fast Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire}}
{{event/loc|type=item|Boiled Egg|3 Boiled Eggs|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=normal}}
{{event/loc|type=item|Level Ball|Pokémon Scrap 2020 Level Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Rock}}
{{event/loc|type=item|Rawst Berry|3 Rawst Berries|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=water}}
{{event/loc|type=item|Love Ball|Pokémon Scrap 2020 Love Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fairy}}
{{event/loc|type=item|Occa Berry|3 Occa Berries|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=red}}
{{event/loc|type=item|Moon Ball|Pokémon Scrap 2020 Moon Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Ghost}}
{{event/loc|type=item|Aspear Berry|3 Aspear Berries|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Heavy Ball|Pokémon Scrap 2020 Heavy Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Dark}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Friend Ball|Pokémon Scrap 2020 Friend Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Grass}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Lure Ball|Pokémon Scrap 2020 Lure Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Water}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Pikachu Uniform|1|9|2020||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=electric}}
{{event/loc|type=item|Safari Ball|Pokémon Scrap 2020 Safari Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Bug}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Eevee Uniform|1|9|2020||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=normal}}
{{event/loc|type=item|Sport Ball|Pokémon Scrap 2020 Sport Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire}}
{{event/loc|type=item|Master Ball|Pokémon Scrap 2020 Master Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Poison}}
{{event/loc|849|Rock Star Shiny Toxtricity|2|19|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: various stores and websites|type1=Electric|type2=Poison}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
<noinclude>
<noinclude>
|-
|-
Line 69: Line 72:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|
|
{{event/loc|???|Okoya Forest Zarude|6|15|2020|9|20|2020|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
{{event/loc|type=item|Point Card|Spikemuth Cup Battle Points (50)|3|22|2021|4|22|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Spikemuth Cup|type1=red}}
{{event/loc|type=item|Contest Costume M|Leon's Cap and Tights|6|17|2020|8|31|2020|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift: Expansion Pass purchase bonus|type1=dark|type2=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|50 Japanese Decisive Battle 2020 Qualifier Battle Points|6|30|2020|7|30|2020|Sword and Shield|Japan|flag=Japan|Serial code: Japanese Decisive Battle 2020 Qualifier|type1=red}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|50 International Friendly Battle Points|6|30|2020|7|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: International Friendly|type1=red}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Gold Bottle Cap|3 Ranked Battle Series Gold Bottle Caps|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|600 Ranked Battle Series Battle Points|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|300 Ranked Battle Series Battle Points|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Bottle Cap|3 Ranked Battle Series Bottle Caps|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Relaxed Mint|Ranked Battle Series Relaxed Mint|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=water}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Sassy Mint|Ranked Battle Series Sassy Mint|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=psychic}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|100 Ranked Battle Series Battle Points|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=red}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|50 Ranked Battle Series Battle Points|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier|type1=red}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |
2,128

edits

Navigation menu