Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
 
(201 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Distribution events==<noinclude>
==Events==<noinclude>
===Ongoing events===</noinclude>
===Ongoing events===</noinclude>
<!-- Ascending order by end date -->
<!-- Ascending order by end date -->
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|type=item|Gold Bottle Cap|3 Ranked Battle Series Gold Bottle Caps|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆Sgr711 (Gigantamax Duraludon)|8|27|2021|9|27|2021|Sword and Shield|Europe|flag=Europe|Serial code: various stores and sites|type1=Steel|type2=Dragon}}
{{event/loc|type=item|Point Card|600 Ranked Battle Series Battle Points|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|300 Ranked Battle Series Battle Points|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Bottle Cap|3 Ranked Battle Series Bottle Caps|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Careful Mint|Ranked Battle Series Careful Mint|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=psychic}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Impish Mint|Ranked Battle Series Impish Mint|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=water}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|100 Ranked Battle Series Battle Points|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|50 Ranked Battle Series Battle Points|6|1|2020|6|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆SGR 6879 (Copperajah)|6|5|2020|7|5|2020|Sword and Shield|Europe|flag=Europe|Serial code: selected stores|type1=Steel}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|9|1|2021|9|30|2021|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|807|Shiny HOME Zeraora|6|30|2020|7|7|2020|HOME|Worldwide|flag=United Nations|Mystery Gift|type1=Electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Armorite Ore|8 HOME Armorite Ore|6|30|2020|7|7|2020|Sword and Shield|United Nations|flag=United Nations|Serial code|type1=Rock}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|50 Japanese Decisive Battle 2020 Qualifier Battle Points|6|30|2020|7|30|2020|Sword and Shield|Japan|flag=Japan|Serial code: Japanese Decisive Battle 2020 Qualifier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|50 International Friendly Battle Points|6|30|2020|7|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: International Friendly|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|052G|Galarian Meowth Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel}}
{{event/loc|132|Ditto Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|863|Perrserker Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel}}
{{event/loc|821|Rookidee Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|095|Onix Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Rock|type2=Ground}}
{{event/loc|822|Corvisquire Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|208|Steelix Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel|type2=Ground}}
{{event/loc|823|Corviknight Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|111|Rhyhorn Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ground|type2=Rock}}
{{event/loc|824|Blipbug Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|112|Rhydon Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ground|type2=Rock}}
{{event/loc|825|Dottler Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|464|Rhyperior Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ground|type2=Rock}}
{{event/loc|826|Orbeetle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|837|Rolycoly Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Rock}}
{{event/loc|831|Wooloo Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|838|Carkol Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Rock|type2=Fire}}
{{event/loc|832|Dubwool Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|839Gi|Gigantamax Coalossal Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Rock|type2=Fire}}
{{event/loc|833|Chewtle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|878|Cufant Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel}}
{{event/loc|834|Drednaw Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}}
{{event/loc|879Gi|Gigantamax Copperajah Max Raid Battles|6|30|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Steel}}
{{event/loc|850|Sizzlipede Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Contest Costume M|Leon's Cap and Tights|6|17|2020|8|31|2020|Sword and Shield|Worldwide|flag=United Nations|Mystery Gift: Expansion Pass purchase bonus|type1=dark|type2=Electric}}
{{event/loc|851|Centiskorch Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|type=item|Point Card|Mythical Melee Battle Points (50)|9|13|2021|10|13|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Mythical Melee online competition|type1=Psychic|type2=Grass}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}}
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug|type2=Steel}}
{{event/loc|type=item|Quick Ball|12 Pokémon Sword and Shield Downloadable Version Quick Balls|11|15|2019|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield pre-order|type1=electric}}
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire|type2=Water}}
{{event/loc|type=item|Fruit Bunch|3 Fruit Bunches|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|802|Marshadow|n=Pokémon Adventure 25 Marshadow|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fighting|type2=Ghost}}
{{event/loc|type=item|Boiled Egg|3 Boiled Eggs|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=normal}}
{{event/loc|type=item|Dynite Ore|Pokémon Adventure 25 Dynite Ore (×10)|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Psychic}}
{{event/loc|type=item|Rawst Berry|3 Rawst Berries|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=water}}
{{event/loc|type=item|Fast Ball|Pokémon Adventure 25 Fast Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|type=item|Occa Berry|3 Occa Berries|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=red}}
{{event/loc|type=item|Level Ball|Pokémon Adventure 25 Level Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Rock}}
{{event/loc|type=item|Aspear Berry|3 Aspear Berries|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Love Ball|Pokémon Adventure 25 Love Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fairy}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Larvitar Dynamax Crystal|11|15|2019||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Moon Ball|Pokémon Adventure 25 Moon Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Ghost}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Jangmo-o Dynamax Crystal|11|15|2019||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Heavy Ball|Pokémon Adventure 25 Heavy Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Dark}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Pikachu Uniform|1|9|2020||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=electric}}
{{event/loc|type=item|Friend Ball|Pokémon Adventure 25 Friend Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Grass}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Eevee Uniform|1|9|2020||||Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=normal}}
{{event/loc|type=item|Lure Ball|Pokémon Adventure 25 Lure Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Water}}
{{event/loc|type=item|Safari Ball|Pokémon Adventure 25 Safari Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug}}
{{event/loc|type=item|Sport Ball|Pokémon Adventure 25 Sport Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|type=item|Master Ball|Pokémon Adventure 25 Master Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Poison}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
<noinclude>
<noinclude>
|-
|-
Line 58: Line 62:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|
|
{{event/loc|type=item|Gold Bottle Cap|3 Ranked Battle Series Gold Bottle Caps|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|600 Ranked Battle Series Battle Points|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Master Ball Tier|type1=red}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|300 Ranked Battle Series Battle Points|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|3 Ranked Battle Series Bottle Caps|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Relaxed Mint|Ranked Battle Series Relaxed Mint|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=water}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Sassy Mint|Ranked Battle Series Sassy Mint|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball / Great Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|100 Ranked Battle Series Battle Points|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Great Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Point Card|50 Ranked Battle Series Battle Points|7|1|2020|7|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 4 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|251|Okoya Forest Shiny Celebi|8|7|2020|9|20|2020|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|893|Okoya Forest Zarude|8|7|2020|9|20|2020|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|251|Legends of the Jungle Shiny Celebi|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Psychic|type2=Grass}}
{{event/loc|893D|Legends of the Jungle Dada Zarude|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|888|Korean BDSP pre-order Shiny Zacian|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fairy}}
{{event/loc|889|Korean BDSP pre-order Shiny Zamazenta|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fighting}}
{{event/loc|ManaphyEgg|Manaphy Egg|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Mystery Gift|type1=Water}}
{{event/loc|type=item|Quick Ball|Nintendo Switch eShop Quick Balls (×12)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: Nintendo Switch eShop purchase|type1=electric}}
{{event/loc|type=item|Poké Ball|Dual pack Poké Balls (×200)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: dual pack purchase|type1=fire}}
{{event/loc|type=item|Fast Ball|Apricorn Ball set Fast Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=fire}}
{{event/loc|type=item|Level Ball|Apricorn Ball set Level Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=rock}}
{{event/loc|type=item|Moon Ball|Apricorn Ball set Moon Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=ghost}}
{{event/loc|type=item|Heavy Ball|Apricorn Ball set Heavy Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=dark}}
{{event/loc|type=item|Love Ball|Apricorn Ball set Love Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=fairy}}
{{event/loc|type=item|Lure Ball|Apricorn Ball set Lure Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=water}}
{{event/loc|type=item|Friend Ball|Apricorn Ball set Friend Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=grass}}
{{event/loc|type=item|Contest Costume M|Hisuian Growlithe Kimono Set|1|28|2022|5|9|2022|Legends: Arceus|Worldwide|flag=United Nations|Mystery Gift|type1=fire|type2=rock}}
{{event/loc|type=item|Contest Costume M|Garchomp Kimono Set|1|28|2022|5|9|2022|Legends: Arceus|Japan|flag=Japan|Serial code: retail pre-order|type1=dragon|type2=ground}}
{{event/loc|type=item|Heavy Ball|Nintendo Switch eShop Heavy Balls (×30)|1|28|2022|5|9|2022|Legends: Arceus|Worldwide|flag=United Nations|Serial code: Nintendo Switch eShop purchase|type1=dark}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |
2,128

edits

Navigation menu