2,128
edits
Blazingfist (talk | contribs) |
Blazingfist (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | | <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | ||
|- | |- | ||
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆SGR6859 (Gigantamax Centiskorch)|9|25|2020|10|25|2020|Sword and Shield|Europe|flag=Europe|Serial code: various stores|type1=Fire|type2=Bug}} | {{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆SGR6859 (Gigantamax Centiskorch)|9|25|2020|10|25|2020|Sword and Shield|Europe|flag=Europe|Serial code: various stores|type1=Fire|type2=Bug}} | ||
{{event/loc|type=item|Point Card|Players Cup II Battle Points (50)|9|28|2020|10|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Players Cup II|type1=red}} | {{event/loc|type=item|Point Card|Players Cup II Battle Points (50)|9|28|2020|10|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Players Cup II|type1=red}} | ||
{{event/loc|093|Haunter Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}} | |||
{{event/loc|094Gi|Gigantamax Gengar Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}} | |||
{{event/loc|355|Duskull Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost}} | |||
{{event/loc|477|Dusknoir Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost}} | |||
{{event/loc|426|Drifblim Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Flying}} | |||
{{event/loc|633|Deino Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Dragon}} | |||
{{event/loc|634|Zweilous Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Dragon}} | |||
{{event/loc|635|Hydreigon Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Dragon}} | |||
{{event/loc|859|Impidimp Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}} | |||
{{event/loc|860|Morgrem Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}} | |||
{{event/loc|861Gi|Gigantamax Grimmsnarl Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}} | |||
{{event/loc|877|Morpeko Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Electric|type2=Dark}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=red}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=red}} | |||
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=steel}} | |||
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=flying}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=red}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball Tier|type1=red}} | |||
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}} | {{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}} | ||
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}} | {{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}} | ||
Line 63: | Line 61: | ||
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | | height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | ||
| | | | ||
{{event/loc|025H|Hoenn Cap Pikachu|10|2|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | {{event/loc|025H|Hoenn Cap Pikachu|10|2|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | ||
{{event/loc|025S|Sinnoh Cap Pikachu|10|9|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | {{event/loc|025S|Sinnoh Cap Pikachu|10|9|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | ||
{{event/loc|025U|Unova Cap Pikachu|10|16|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | {{event/loc|025U|Unova Cap Pikachu|10|16|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | ||
{{event/loc|025K|Kalos Cap Pikachu|10|18|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | {{event/loc|025K|Kalos Cap Pikachu|10|18|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | ||
{{event/loc|type=item|Point Card|Battle of Legends Battle Points (50)|10|19|2020|11|19|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Battle of Legends|type1=red}} | |||
{{event/loc|025A|Alola Cap Pikachu|10|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | {{event/loc|025A|Alola Cap Pikachu|10|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | ||
{{event/loc|025W|World Cap Pikachu|10|30|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | {{event/loc|025W|World Cap Pikachu|10|30|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}} | ||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=red}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=red}} | |||
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=steel}} | |||
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=flying}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=red}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball Tier|type1=red}} | |||
{{event/loc|type=item|Poké Ball|Expansion Pass Bundle Poké Balls (×100)|11|6|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Sword or Shield + Expansion Pass bundle|type1=Fire}} | {{event/loc|type=item|Poké Ball|Expansion Pass Bundle Poké Balls (×100)|11|6|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Sword or Shield + Expansion Pass bundle|type1=Fire}} | ||
|- | |- |
edits