Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
(83 intermediate revisions by the same user not shown)
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆SGR6859 (Gigantamax Centiskorch)|9|25|2020|10|25|2020|Sword and Shield|Europe|flag=Europe|Serial code: various stores|type1=Fire|type2=Bug}}
{{event/loc|type=item|Point Card|Players Cup II Battle Points (50)|9|28|2020|10|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Players Cup II|type1=red}}
{{event/loc|093|Haunter Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|094Gi|Gigantamax Gengar Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|355|Duskull Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost}}
{{event/loc|477|Dusknoir Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost}}
{{event/loc|426|Drifblim Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Flying}}
{{event/loc|633|Deino Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Dragon}}
{{event/loc|634|Zweilous Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Dragon}}
{{event/loc|635|Hydreigon Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Dragon}}
{{event/loc|859|Impidimp Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}}
{{event/loc|860|Morgrem Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}}
{{event/loc|861Gi|Gigantamax Grimmsnarl Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}}
{{event/loc|877|Morpeko Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Electric|type2=Dark}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}}
{{event/loc|type=item|Quick Ball|Pokémon Sword and Shield Downloadable Version Quick Balls (×12)|11|15|2019|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield pre-order|type1=electric}}
{{event/loc|025O|Original Cap Pikachu|9|29|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: P1KACHUGET|type1=Electric}}
{{event/loc|025P|Partner Cap Pikachu|9|29|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: 1CH00SEY0U|type1=Electric}}
{{event/loc|006|Ash's Charizard|9|30|2020|11|30|2020|Sword and Shield|South Korea|flag=South Korea|Serial code: M22 premiere|type1=Fire|type2=Flying}}
{{event/loc|150|Professor's Mewtwo|9|30|2020|11|30|2020|Let's Go, Pikachu! and Let's Go, Eevee!|South Korea|flag=South Korea|Serial code: M22 premiere|type1=Psychic}}
{{event/loc|025H|Hoenn Cap Pikachu|10|2|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: P1KAADVANCE|type1=Electric}}
{{event/loc|025S|Sinnoh Cap Pikachu|10|9|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: V0LTTACKLEP1KA|type1=Electric}}
{{event/loc|type=item|Fruit Bunch|Fruit Bunches (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Boiled Egg|Boiled Eggs (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=normal}}
{{event/loc|type=item|Rawst Berry|Rawst Berries (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=water}}
{{event/loc|type=item|Occa Berry|Occa Berries (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=red}}
{{event/loc|type=item|Aspear Berry|Aspear Berries (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Larvitar Dynamax Crystal|11|15|2019|||2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Jangmo-o Dynamax Crystal|11|15|2019|||2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Pikachu Uniform|1|9|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=electric}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Eevee Uniform|1|9|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=normal}}
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
{{event/loc|893|European Jungle Zarude|11|13|2020|3|31|2021|Sword and Shield|Europe|flag=Europe|Serial code: various stores and newsletters|type1=Dark|type2=Grass}}
{{event/loc|893|American Jungle Zarude|12|11|2020|3|31|2021|Sword and Shield|United States|flag=United States|Serial code: Trainer Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|893D|Forest of Okoya Dada Zarude|12|25|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 in-theater distribution|type1=Dark|type2=Grass}}
{{event/loc|893|European Jungle Zarude|1|11|2021|3|31|2021|Sword and Shield|Europe|flag=Europe|Serial code: Trainer Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|3|1|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|109|Koffing Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison}}
{{event/loc|110G|Galarian Weezing Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Poison|type2=Fairy}}
{{event/loc|280|Ralts Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|281|Kirlia Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|282|Gardevoir Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|627|Rufflet Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal|type2=Flying}}
{{event/loc|628|Braviary Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal|type2=Flying}}
{{event/loc|821|Rookidee Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|822|Corvisquire Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|823Gi|Gigantamax Corviknight Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|845|Cramorant Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Water}}
{{event/loc|856|Hatenna Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic}}
{{event/loc|857|Hattrem Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic}}
{{event/loc|858Gi|Gigantamax Hatterene Max Raid Battles|3|29|2021|3|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Psychic|type2=Fairy}}
{{event/loc|type=item|Point Card|Global Challenge 2021 Winter Battle Points (50)|3|1|2021|4|1|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Global Challenge 2021 Winter|type1=red}}
{{event/loc|type=item|Exp. Candy XL|Dynamax Adventure Exp. Candy XL (×12)|3|27|2021|4|3|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: ADVENTUREB9F|type1=ice}}
{{event/loc|type=item|Big Nugget|Dynamax Adventure Big Nugget (×12)|3|27|2021|4|3|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: ADVENTUREB9F|type1=electric}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆Sgr6913 (Gigantamax Appletun)|3|19|2021|4|19|2021|Sword|Europe|flag=Europe|Serial code: various online stores|type1=Grass|type2=Dragon}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆Sgr6913 (Gigantamax Flapple)|3|19|2021|4|19|2021|Shield|Europe|flag=Europe|Serial code: various online stores|type1=Grass|type2=Dragon}}
{{event/loc|type=item|Point Card|Spikemuth Cup Battle Points (50)|3|22|2021|4|22|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Spikemuth Cup|type1=red}}
{{event/loc|649|Genesect|n=Pokémon Scrap 2020 Genesect|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Bug|type2=Steel}}
{{event/loc|721|Volcanion|n=Pokémon Scrap 2020 Volcanion|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire|type2=Water}}
{{event/loc|802|Marshadow|n=Pokémon Scrap 2020 Marshadow|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fighting|type2=Ghost}}
{{event/loc|type=item|Dynite Ore|Pokémon Scrap 2020 Dynite Ore (×10)|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Psychic}}
{{event/loc|type=item|Fast Ball|Pokémon Scrap 2020 Fast Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire}}
{{event/loc|type=item|Level Ball|Pokémon Scrap 2020 Level Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Rock}}
{{event/loc|type=item|Love Ball|Pokémon Scrap 2020 Love Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fairy}}
{{event/loc|type=item|Moon Ball|Pokémon Scrap 2020 Moon Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Ghost}}
{{event/loc|type=item|Heavy Ball|Pokémon Scrap 2020 Heavy Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Dark}}
{{event/loc|type=item|Friend Ball|Pokémon Scrap 2020 Friend Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Grass}}
{{event/loc|type=item|Lure Ball|Pokémon Scrap 2020 Lure Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Water}}
{{event/loc|type=item|Safari Ball|Pokémon Scrap 2020 Safari Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Bug}}
{{event/loc|type=item|Sport Ball|Pokémon Scrap 2020 Sport Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Fire}}
{{event/loc|type=item|Master Ball|Pokémon Scrap 2020 Master Ball|11|20|2020|4|30|2021|Sword and Shield|Japan|Serial code: Mythical Pokémon Get Challenge|type1=Poison}}
{{event/loc|849|Rock Star Shiny Toxtricity|2|19|2021|6|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: various stores and websites|type1=Electric|type2=Poison}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
<noinclude>
<noinclude>
|-
|-
Line 63: Line 74:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|
|
{{event/loc|025U|Unova Cap Pikachu|10|16|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=electric}}
{{event/loc|025K|Kalos Cap Pikachu|10|18|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Battle of Legends Battle Points (50)|10|19|2020|11|19|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Battle of Legends|type1=red}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|025A|Alola Cap Pikachu|10|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=red}}
{{event/loc|025W|World Cap Pikachu|10|30|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Great Ball Tier|type1=red}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|4|1|2021|4|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 8 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Players Cup IV Qualifier Battle Points (50)|4|12|2021|5|12|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Players Cup IV Qualifier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|649|Genesect|n=Korean Mythical Pokémon Genesect|||2021||||Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Bug|type2=Steel}}
{{event/loc|type=item|Poké Ball|Expansion Pass Bundle Poké Balls (×100)|11|6|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Sword or Shield + Expansion Pass bundle|type1=Fire}}
{{event/loc|721|Volcanion|n=Korean Mythical Pokémon Genesect|||2021||||Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Fire|type2=Water}}
{{event/loc|802|Marshadow|n=Korean Mythical Pokémon Genesect|||2021||||Sword and Shield|South Korea|flag=South Korea|Serial code|type1=Fighting|type2=Ghost}}
|-
|-
| height="20" colspan="3" |
| height="20" colspan="3" |
2,128

edits

Navigation menu