Front page/Events: Difference between revisions

From Bulbanews, your community Pokémon newspaper.
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
 
(144 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Distribution events==<noinclude>
==Events==<noinclude>
===Ongoing events===</noinclude>
===Ongoing events===</noinclude>
<!-- Ascending order by end date -->
<!-- Ascending order by end date -->
Line 6: Line 6:
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|-
|-
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆SGR6859 (Gigantamax Centiskorch)|9|25|2020|10|25|2020|Sword and Shield|Europe|flag=Europe|Serial code: various stores|type1=Fire|type2=Bug}}
{{event/loc|type=item|Dynamax Crystal|Dynamax Crystal ☆Sgr711 (Gigantamax Duraludon)|8|27|2021|9|27|2021|Sword and Shield|Europe|flag=Europe|Serial code: various stores and sites|type1=Steel|type2=Dragon}}
{{event/loc|type=item|Point Card|Players Cup II Battle Points (50)|9|28|2020|10|28|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Players Cup II|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}}
{{event/loc|093|Haunter Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}}
{{event/loc|094Gi|Gigantamax Gengar Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|355|Duskull Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}}
{{event/loc|477|Dusknoir Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}}
{{event/loc|426|Drifblim Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Ghost|type2=Flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}}
{{event/loc|633|Deino Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Dragon}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|634|Zweilous Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Dragon}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}}
{{event/loc|635|Hydreigon Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Dragon}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}}
{{event/loc|859|Impidimp Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|9|1|2021|9|30|2021|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|860|Morgrem Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|861Gi|Gigantamax Grimmsnarl Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Dark|type2=Fairy}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}}
{{event/loc|877|Morpeko Max Raid Battles|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Electric|type2=Dark}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=poison}}
{{event/loc|132|Ditto Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=red}}
{{event/loc|821|Rookidee Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=electric}}
{{event/loc|822|Corvisquire Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=poison}}
{{event/loc|823|Corviknight Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=red}}
{{event/loc|824|Blipbug Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=steel}}
{{event/loc|825|Dottler Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|826|Orbeetle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|831|Wooloo Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=red}}
{{event/loc|832|Dubwool Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|10|1|2020|10|31|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|833|Chewtle Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}}
{{event/loc|025|Pikachu|n=Pokémon Center Birthday Pikachu|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Electric}}
{{event/loc|834|Drednaw Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}}
{{event/loc|133|Eevee|n=Pokémon Center Birthday Eevee|11|15|2019|11|14|2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Normal}}
{{event/loc|850|Sizzlipede Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Point Card|Battle of Legends Battle Points (50)|10|19|2020|11|19|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Battle of Legends|type1=red}}
{{event/loc|851|Centiskorch Max Raid Battles|9|20|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}}
{{event/loc|type=item|Quick Ball|Pokémon Sword and Shield Downloadable Version Quick Balls (×12)|11|15|2019|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield pre-order|type1=electric}}
{{event/loc|type=item|Point Card|Mythical Melee Battle Points (50)|9|13|2021|10|13|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Mythical Melee online competition|type1=Psychic|type2=Grass}}
{{event/loc|025O|Original Cap Pikachu|9|29|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: P1KACHUGET|type1=Electric}}
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug|type2=Steel}}
{{event/loc|025P|Partner Cap Pikachu|9|29|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: 1CH00SEY0U|type1=Electric}}
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire|type2=Water}}
{{event/loc|006|Ash's Charizard|9|30|2020|11|30|2020|Sword and Shield|South Korea|flag=South Korea|Serial code: M22 premiere|type1=Fire|type2=Flying}}
{{event/loc|802|Marshadow|n=Pokémon Adventure 25 Marshadow|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fighting|type2=Ghost}}
{{event/loc|150|Professor's Mewtwo|9|30|2020|11|30|2020|Let's Go, Pikachu! and Let's Go, Eevee!|South Korea|flag=South Korea|Serial code: M22 premiere|type1=Psychic}}
{{event/loc|type=item|Dynite Ore|Pokémon Adventure 25 Dynite Ore (×10)|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Psychic}}
{{event/loc|025H|Hoenn Cap Pikachu|10|2|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: P1KAADVANCE|type1=Electric}}
{{event/loc|type=item|Fast Ball|Pokémon Adventure 25 Fast Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|025S|Sinnoh Cap Pikachu|10|9|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: V0LTTACKLEP1KA|type1=Electric}}
{{event/loc|type=item|Level Ball|Pokémon Adventure 25 Level Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Rock}}
{{event/loc|025U|Unova Cap Pikachu|10|16|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: P1KABESTW1SH|type1=Electric}}
{{event/loc|type=item|Love Ball|Pokémon Adventure 25 Love Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fairy}}
{{event/loc|025K|Kalos Cap Pikachu|10|18|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: KAL0SP1KA|type1=Electric}}
{{event/loc|type=item|Moon Ball|Pokémon Adventure 25 Moon Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Ghost}}
{{event/loc|025A|Alola Cap Pikachu|10|23|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: ULTRAP1KA|type1=Electric}}
{{event/loc|type=item|Heavy Ball|Pokémon Adventure 25 Heavy Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Dark}}
{{event/loc|type=item|Fruit Bunch|Fruit Bunches (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Friend Ball|Pokémon Adventure 25 Friend Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Grass}}
{{event/loc|type=item|Boiled Egg|Boiled Eggs (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=normal}}
{{event/loc|type=item|Lure Ball|Pokémon Adventure 25 Lure Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Water}}
{{event/loc|type=item|Rawst Berry|Rawst Berries (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=water}}
{{event/loc|type=item|Safari Ball|Pokémon Adventure 25 Safari Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug}}
{{event/loc|type=item|Occa Berry|Occa Berries (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=red}}
{{event/loc|type=item|Sport Ball|Pokémon Adventure 25 Sport Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire}}
{{event/loc|type=item|Aspear Berry|Aspear Berries (×3)|11|15|2019|||2020|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=electric}}
{{event/loc|type=item|Master Ball|Pokémon Adventure 25 Master Ball|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Poison}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Larvitar Dynamax Crystal|11|15|2019|||2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=rock|type2=ground}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|1|31|2022|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
{{event/loc|type=item|Dynamax Crystal|Pokémon Sword and Shield Double Pack Jangmo-o Dynamax Crystal|11|15|2019|||2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Dual Pack Steelbook Edition purchase|type1=dragon}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Pikachu Uniform|1|9|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=electric}}
{{event/loc|type=item|Contest Costume M|Expansion Pass Eevee Uniform|1|9|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Sword and Shield Expansion Pass pre-order|type1=normal}}
{{event/loc|251|Jungle Shiny Celebi|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Psychic|type2=Grass}}
{{event/loc|893|Jungle Zarude|8|7|2020|3|31|2021|Sword and Shield|Japan|flag=Japan|Serial code: M23 ticket preorder|type1=Dark|type2=Grass}}
<noinclude>
<noinclude>
|-
|-
Line 67: Line 62:
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" |
|
|
{{event/loc|025W|World Cap Pikachu|10|30|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=poison}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Master Ball Tier|type1=red}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=red}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=electric}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Ultra Ball Tier|type1=red}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=steel}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=flying}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Great Ball Tier|type1=red}}
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball / Great Ball Tier|type1=poison}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|11|1|2020|11|30|2020|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 6 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Master Ball Tier|type1=psychic}}
{{event/loc|868|Milcery|n=Pokémon Center Birthday Milcery|11|1|2020|10|31|2021|Sword and Shield|Japan|Serial code: Pokémon Center stores|type1=Fairy}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Great Ball Tier|type1=red}}
{{event/loc|type=item|Poké Ball|Expansion Pass Bundle Poké Balls (×100)|11|6|2020|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Sword or Shield + Expansion Pass bundle|type1=Fire}}
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|10|1|2021|10|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 11 Beginner / Poké Ball Tier|type1=red}}
{{event/loc|649|Genesect|n=Merchandise code Genesect|11|20|2020|||2021|Sword and Shield|Japan|Serial code: various merchandise|type1=Bug|type2=Steel}}
{{event/loc|251|Legends of the Jungle Shiny Celebi|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Psychic|type2=Grass}}
{{event/loc|721|Volcanion|n=Merchandise code Volcanion|11|20|2020|||2021|Sword and Shield|Japan|Serial code: various merchandise|type1=Fire|type2=Water}}
{{event/loc|893D|Legends of the Jungle Dada Zarude|10|7|2021|||2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Pokémon Trainers Club newsletter|type1=Dark|type2=Grass}}
{{event/loc|802|Marshadow|n=Merchandise code Marshadow|11|20|2020|||2021|Sword and Shield|Japan|Serial code: various merchandise|type1=Fighting|type2=Ghost}}
{{event/loc|888|Korean BDSP pre-order Shiny Zacian|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fairy}}
{{event/loc|type=item|Cyrite Ore|Merchandise code Cyrite Ore (×20)|11|20|2020|||2021|Sword and Shield|Japan|Serial code: various merchandise|type1=Rock}}
{{event/loc|889|Korean BDSP pre-order Shiny Zamazenta|11|19|2021|12|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Brilliant Diamond, Shining Pearl, BDSP double pack pre-order|type1=Fighting}}
{{event/loc|type=item|Fast Ball|Merchandise code Fast Ball|11|20|2020|||2021|Sword and Shield|Japan|Serial code: various merchandise|type1=Fire}}
{{event/loc|ManaphyEgg|Manaphy Egg|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Mystery Gift|type1=Water}}
{{event/loc|type=item|Level Ball|Merchandise code Level Ball|11|20|2020|||2021|Sword and Shield|Japan|Serial code: various merchandise|type1=Rock}}
{{event/loc|type=item|Quick Ball|Nintendo Switch eShop Quick Balls (×12)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: Nintendo Switch eShop purchase|type1=electric}}
{{event/loc|type=item|Love Ball|Merchandise code Love Ball|11|20|2020|||2021|Sword and Shield|Japan|Serial code: various merchandise|type1=Fairy}}
{{event/loc|type=item|Poké Ball|Dual pack Poké Balls (×200)|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Worldwide|flag=United Nations|Serial code: dual pack purchase|type1=fire}}
{{event/loc|type=item|Moon Ball|Merchandise code Moon Ball|11|20|2020|||2021|Sword and Shield|Japan|Serial code: various merchandise|type1=Ghost}}
{{event/loc|type=item|Fast Ball|Apricorn Ball set Fast Ball|11|19|2021|2|21|2022|Brilliant Diamond and Shining Pearl|Japan|flag=Japan|Serial code: specific retailers|type1=fire}}
{{event/loc|type=item|Heavy Ball|Merchandise code Heavy Ball|11|20|2020|||2021|Sword and Shield|Japan|Serial code: various merchandise|type1=Dark}}
