2,128
edits
Blazingfist (talk | contribs) No edit summary |
Blazingfist (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | | <noinclude>height="20"</noinclude> colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | ||
|- | |- | ||
{{event/loc|type=item|Beast Ball|Pokémon Players Cup IV Beast Ball|7|30|2021|8|2|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: PC4F1NALSBEAST|type1=water}} | {{event/loc|type=item|Beast Ball|Pokémon Players Cup IV Beast Ball|7|30|2021|8|2|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: PC4F1NALSBEAST|type1=water}} | ||
{{event/loc|type=item|Point Card|Water Paradise Battle Points (50)|7|19|2021|8|19|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Water Paradise|type1=water}} | {{event/loc|type=item|Point Card|Water Paradise Battle Points (50)|7|19|2021|8|19|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Water Paradise|type1=water}} | ||
{{event/loc|132|Ditto Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}} | |||
{{event/loc|821|Rookidee Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}} | |||
{{event/loc|822|Corvisquire Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying}} | |||
{{event/loc|823|Corviknight Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Flying|type2=Steel}} | |||
{{event/loc|824|Blipbug Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug}} | |||
{{event/loc|825|Dottler Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}} | |||
{{event/loc|826|Orbeetle Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Bug|type2=Psychic}} | |||
{{event/loc|831|Wooloo Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}} | |||
{{event/loc|832|Dubwool Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Normal}} | |||
{{event/loc|833|Chewtle Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water}} | |||
{{event/loc|834|Drednaw Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Water|type2=Rock}} | |||
{{event/loc|850|Sizzlipede Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}} | |||
{{event/loc|851|Centiskorch Max Raid Battles|7|26|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Wild Area News|type1=Fire|type2=Bug}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}} | |||
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}} | |||
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|8|1|2021|8|31|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}} | |||
{{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug|type2=Steel}} | {{event/loc|649|Genesect|n=Pokémon Adventure 25 Genesect|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Bug|type2=Steel}} | ||
{{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire|type2=Water}} | {{event/loc|721|Volcanion|n=Pokémon Adventure 25 Volcanion|4|26|2021|10|31|2021|Sword and Shield|South Korea|flag=South Korea|Serial code: Pokémon Adventure, Catch the Mythical Pokémon!|type1=Fire|type2=Water}} | ||
Line 63: | Line 63: | ||
| height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | | height="20" colspan="3" style="border: solid #{{news color dark}}; border-width: 0 0 2px 0" | | ||
| | | | ||
{{event/loc|474|Pokémon Trainers Cup 2021 Porygon-Z|8|7|2021|8|?|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Normal}} | {{event/loc|474|Pokémon Trainers Cup 2021 Porygon-Z|8|7|2021|8|?|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code|type1=Normal}} | ||
{{event/loc|type=item|Point Card|Same Double Beat Battle Points (50)|8|16|2021|9|16|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Same Double Beat|type1=fairy}} | {{event/loc|type=item|Point Card|Same Double Beat Battle Points (50)|8|16|2021|9|16|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Same Double Beat|type1=fairy}} | ||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×30)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (600)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=red}} | |||
{{event/loc|type=item|Gold Bottle Cap|Ranked Battle Series Gold Bottle Cap|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=electric}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×10)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (300)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Ultra Ball Tier|type1=red}} | |||
{{event/loc|type=item|Bottle Cap|Ranked Battle Series Bottle Caps (×3)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=steel}} | |||
{{event/loc|type=item|Ability Capsule|Ranked Battle Series Ability Capsule|9|1|2021|9|30|2021|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=flying}} | |||
{{event/loc|type=item|Armorite Ore|Ranked Battle Series Armorite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball / Great Ball Tier|type1=poison}} | |||
{{event/loc|type=item|Dynite Ore|Ranked Battle Series Dynite Ore (×5)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Master Ball Tier|type1=psychic}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (100)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Great Ball Tier|type1=red}} | |||
{{event/loc|type=item|Point Card|Ranked Battle Series Battle Points (50)|9|1|2021|9|30|2021|Sword and Shield|Worldwide|flag=United Nations|Serial code: Ranked Battle Series 10 Beginner / Poké Ball Tier|type1=red}} | |||
|- | |- | ||
| height="20" colspan="3" | | | height="20" colspan="3" | |
edits